Gold Shovel Ready
This Momentum West program promotes smaller sites within the region which are ready for development. Public and private land owners may have sites highlighted as Gold Shovel Ready when their property meets basic site development criteria including available utilities, appropriate zoning, land free from known environmental impediments and several other criteria. This designation helps outside parties quickly identify shovel ready sites for expansion and construction projects.
Learn More About Getting Your Site Gold Shovel Ready Certified!
Property | Address | City | State | Zip | Sale | Lease | Sq. Ft. | Acres |
---|---|---|---|---|---|---|---|---|
Crossing Meadows Business Park + | 502 W. Lucas Lane | Ellsworth | WI | 54011 | $45,000.00 | 0.45 | ||
Hammond Business Center II + | 1925 Ridgeway Street | Hammond | WI | 54015 | $10,000.00 | 21 | ||
Menomonie Schaefer ( $40,000 an Acre) + | NE Corner of Lookout Road and Kothlow Avenue | Menomonie | WI | 54751 | $40,000.00 | 76.43 | ||
Nelson Drive Addition Lot 9 + | 1363 Nelson Drive | Boyceville | WI | 54725 | $50,000.00 | 2.65 | ||
New Richmond Business and Technical Park + | W Richmond Way | New Richmond | WI | 54017 | 107.4 | |||
Roberts Business Park + | 1254 70th Avenue | Roberts | WI | 54023 | $65,340.00 | 0.1 | ||
ShopKo Hometown + | 598 West Lucas Lane | Ellsworth | WI | 54011 | $1,850,000.00 | 29195 | 3.92 | |
Sterling Pond Corporate Park + | Casey Street and Sutherland Avenue | River Falls | WI | 54022 | $150,000.00 | 2 | ||
Stower Industrial Park - Amery + | NE Corner of Minneapolis Avenue and Griffin Street | Amery | WI | 54001 | $49,899.00 | 3.48 | ||
Thompson Industrial Park + |
103 Park Avenue
104 Park Avenue |
Woodville | WI | 54028 | $35,000.00 | 4.75 | ||
Westland Meadows Business Park + | Westland Court | Spring Valley | WI | 54767 | $35,000.00 | 2.9 |