Buildings and Sites
Dunn County
Let us help you build your company. Our goal is to promote economic growth and stability in Dunn County by assisting you as you locate a commercial or industrial building, build a commercial or industrial building, expand your company, or start a new business. We work in cooperation with local and regional entities to facilitate economic stability, growth, and diversity by:
- encouraging entrepreneurship, industry attraction, expansion, and retention;
- working with owners and agents to provide information on available industrial and commercial properties; and
- matching individuals and companies with funding sources and incentive programs that will meet their needs.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Dunn County | 39,858 | 43,857 | 45,730 | 45,888 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 2,345 |
5-9 | 2,507 |
10-14 | 2,647 |
15-19 | 3,985 |
20-24 | 5,180 |
25-29 | 2,786 |
30-34 | 2,645 |
35-39 | 2,669 |
40-44 | 2,602 |
45-49 | 2,420 |
50-54 | 2,499 |
55-59 | 2,541 |
60-64 | 2,844 |
65-69 | 2,535 |
70-74 | 2,149 |
75-79 | 1,610 |
80-84 | 927 |
85+ | 839 |
18+ | 36,657 |
Median Age | 36 |
Source: ESRI, 2024-09-27
Population by Race
Dunn County | 2024 |
---|---|
Total | 45,730.00 |
White Alone | 89.95% |
Black Alone | 0.93% |
American Indian Alone | 0.49% |
Asian Alone | 3.42% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.07% |
Two or More Races | 4.11% |
Hispanic Origin | 2.59% |
Diversity Index | 22.90 |
Source: ESRI, 2024-09-27
Growth Rate
Dunn County | 2024 - 2029 |
---|---|
Population | 0.07% |
Households | 0.45% |
Families | 0.34% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 14,337 | 16,373 | 17,843 | 18,248 |
Housing Units | 15,277 | 17,964 | 19,131 | 19,542 |
Owner Occupied Units | 11,920 | 12,068 | ||
Renter Occupied Units | 5,923 | 6,180 | ||
Vacant Units | 1,288 | 1,294 |
Source: ESRI, 2024-09-27
Home Value
Dunn County | 2024 | 2029 |
---|---|---|
Median Home Value | $248,491 | $258,992 |
Average Home Value | $283,045 | $295,542 |
<$50,000 | 547 | 520 |
$50,000 - $99,999 | 417 | 390 |
$100,000 - $149,999 | 1,141 | 1,079 |
$150,000 - $199,999 | 1,734 | 1,648 |
$200,000 - $249,999 | 2,187 | 2,083 |
$250,000 - $299,999 | 1,826 | 1,746 |
$300,000 - $399,999 | 2,308 | 2,563 |
$400,000 - $499,999 | 873 | 966 |
$500,000 - $749,999 | 628 | 768 |
$1,000,000 + | 87 | 103 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,351 |
2000-2009 | 2,814 |
1990-1999 | 3,309 |
1980-1989 | 1,973 |
1970-1979 | 2,838 |
1960-1969 | 1,108 |
1950-1959 | 1,398 |
1940-1949 | 863 |
1939 or Before | 3,017 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Dunn County | 2024 | 2029 |
---|---|---|
Median Household | $76,725 | $87,346 |
Average Household | $95,253 | $110,702 |
Per Capita | $37,516 | $44,371 |
Source: ESRI, 2024-09-27
Household Income
Dunn County | 2024 |
---|---|
<$15,000 | 1,566 |
$15,000 - $24,999 | 1,380 |
$25,000 - $34,999 | 842 |
$35,000 - $49,999 | 1,746 |
$50,000 - $74,999 | 3,125 |
$75,000 - $99,999 | 2,821 |
$100,000 - $149,999 | 3,669 |
$150,000 - $199,999 | 1,544 |
$200,000+ | 1,150 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 23,558 |
In-County Residents | 15,283 |
Out-of-County Residents | 7,321 |
Drive Alone | 18,238 |
Carpooled | 1,453 |
Public Transport | 50 |
Work at Home | 1,982 |
Motorcycle | 11 |
Bicycle | 92 |
Walked | 1,533 |
Other | 172 |
Less than 5 minutes | 1,264 |
5-9 minutes | 3,209 |
10-14 minutes | 3,675 |
15-19 minutes | 3,083 |
20-24 minutes | 2,273 |
25-29 minutes | 1,543 |
30-34 minutes | 2,201 |
35-39 minutes | 941 |
40-44 minutes | 683 |
45-59 minutes | 1,156 |
60-89 minutes | 1,036 |
90+ minutes | 512 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,808 |
Agr/Forestry/Fish/Hunt | 231 |
Mining | 59 |
Utilities | 41 |
Construction | 655 |
Manufacturing | 1,390 |
Wholesale Trade | 2,447 |
Retail Trade | 2,292 |
Motor Veh/Parts Dealers | 299 |
Furn & Home Furnish Str | 33 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 692 |
Food & Beverage Stores | 472 |
Health/Pers Care Stores | 116 |
Gasoline Stations | 101 |
Clothing/Accessory Store | 60 |
Sports/Hobby/Book/Music | 162 |
General Merchandise Str | 337 |
Transportation/Warehouse | 521 |
Information | 573 |
Finance & Insurance | 886 |
Cntrl Bank/Crdt Intrmdtn | 686 |
Sec/Cmdty Cntrct/Oth Inv | 91 |
Insur/Funds/Trusts/Other | 109 |
Real Estate/Rent/Leasing | 478 |
Prof/Scientific/Tech Srv | 883 |
Legal Services | 73 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 424 |
Educational Services | 2,272 |
HealthCare/Social Assist | 2,301 |
Arts/Entertainment/Rec | 536 |
Accommodation/Food Srvcs | 1,695 |
Accommodation | 199 |
Food Srv/Drinking Places | 1,496 |
Other Srv excl Pub Admin | 1,211 |
Auto Repair/Maintenance | 222 |
Public Administration Emp | 812 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Dunn County | 2024 |
---|---|
<9th Grade | 464 |
Some High School | 1,135 |
GED | 852 |
Graduated High School | 8,576 |
Some College/No Degree | 5,678 |
Associates Degree | 3,725 |
Bachelor's Degree | 5,540 |
Graduate Degree | 3,096 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,661 |
Agr/Forestry/Fish/Hunt Bus | 59 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 113 |
Manufacturing Bus | 75 |
Wholesale Trade Bus | 61 |
Retail Trade Bus | 188 |
Motor Veh/Parts Dealers Bus | 27 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 33 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 12 |
Sports/Hobby/Book/Music Bus | 31 |
General Merchandise Str Bus | 28 |
Transportation/Warehouse Bus | 51 |
Information Bus | 33 |
Finance & Insurance Bus | 79 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 25 |
Real Estate/Rent/Leasing Bus | 72 |
Prof/Scientific/Tech Srv Bus | 103 |
Legal Services Bus | 22 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 47 |
Educational Services Bus | 49 |
HealthCare/Social Assist Bus | 134 |
Arts/Entertainment/Rec Bus | 46 |
Accommodation/Food Srvcs Bus | 117 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 104 |
Other Srv excl Pub Admin Bus | 251 |
Auto Repair/Maintenance Bus | 47 |
Public Administration Bus | 103 |
Source: ESRI, 2024-09-27
Back To Top