Buildings and Sites
New Richmond
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| New Richmond | 6,757 | 8,436 | 11,397 | 12,203 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 713 |
| 5-9 | 777 |
| 10-14 | 752 |
| 15-19 | 739 |
| 20-24 | 636 |
| 25-29 | 673 |
| 30-34 | 779 |
| 35-39 | 836 |
| 40-44 | 806 |
| 45-49 | 725 |
| 50-54 | 656 |
| 55-59 | 630 |
| 60-64 | 648 |
| 65-69 | 610 |
| 70-74 | 531 |
| 75-79 | 391 |
| 80-84 | 234 |
| 85+ | 261 |
| 18+ | 8,697 |
| Median Age | 39 |
Source: ESRI, 2025-09-29
Population by Race
| New Richmond | 2025 |
|---|---|
| Total | 11,397.00 |
| White Alone | 90.26% |
| Black Alone | 1.48% |
| American Indian Alone | 0.37% |
| Asian Alone | 1.14% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.34% |
| Two or More Races | 5.4% |
| Hispanic Origin | 3.49% |
| Diversity Index | 23.70 |
Source: ESRI, 2025-09-29
Growth Rate
| New Richmond | 2025 - 2030 |
|---|---|
| Population | 1.38% |
| Households | 1.56% |
| Families | 1.75% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,699 | 3,447 | 4,769 | 5,152 |
| Housing Units | 2,799 | 3,714 | 4,904 | 5,286 |
| Owner Occupied Units | 3,248 | 3,597 | ||
| Renter Occupied Units | 1,521 | 1,555 | ||
| Vacant Units | 135 | 134 |
Source: ESRI, 2025-09-29
Home Value
| New Richmond | 2025 | 2030 |
|---|---|---|
| Median Home Value | $346,765 | $391,529 |
| Average Home Value | $401,111 | $468,285 |
| <$50,000 | 61 | 44 |
| $50,000 - $99,999 | 35 | 7 |
| $100,000 - $149,999 | 105 | 35 |
| $150,000 - $199,999 | 263 | 118 |
| $200,000 - $249,999 | 239 | 136 |
| $250,000 - $299,999 | 415 | 297 |
| $300,000 - $399,999 | 1,082 | 1,269 |
| $400,000 - $499,999 | 362 | 545 |
| $500,000 - $749,999 | 362 | 694 |
| $1,000,000 + | 41 | 57 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 615 |
| 2000-2009 | 721 |
| 1990-1999 | 503 |
| 1980-1989 | 503 |
| 1970-1979 | 683 |
| 1960-1969 | 381 |
| 1950-1959 | 428 |
| 1940-1949 | 148 |
| 1939 or Before | 337 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| New Richmond | 2025 | 2030 |
|---|---|---|
| Median Household | $91,896 | $104,428 |
| Average Household | $107,954 | $120,048 |
| Per Capita | $45,259 | $50,764 |
Source: ESRI, 2025-09-29
Household Income
| New Richmond | 2025 |
|---|---|
| <$15,000 | 300 |
| $15,000 - $24,999 | 151 |
| $25,000 - $34,999 | 152 |
| $35,000 - $49,999 | 326 |
| $50,000 - $74,999 | 965 |
| $75,000 - $99,999 | 669 |
| $100,000 - $149,999 | 1,039 |
| $150,000 - $199,999 | 751 |
| $200,000+ | 416 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,352 |
| In-County Residents | 3,468 |
| Out-of-County Residents | 530 |
| Drive Alone | 4,174 |
| Carpooled | 340 |
| Public Transport | 6 |
| Work at Home | 692 |
| Motorcycle | 0 |
| Bicycle | 7 |
| Walked | 49 |
| Other | 84 |
| Less than 5 minutes | 183 |
| 5-9 minutes | 844 |
| 10-14 minutes | 518 |
| 15-19 minutes | 401 |
| 20-24 minutes | 425 |
| 25-29 minutes | 270 |
| 30-34 minutes | 612 |
| 35-39 minutes | 199 |
| 40-44 minutes | 372 |
| 45-59 minutes | 561 |
| 60-89 minutes | 267 |
| 90+ minutes | 8 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,632 |
| Agr/Forestry/Fish/Hunt | 52 |
| Mining | 2 |
| Utilities | 35 |
| Construction | 152 |
| Manufacturing | 1,040 |
| Wholesale Trade | 100 |
| Retail Trade | 944 |
| Motor Veh/Parts Dealers | 237 |
| Furn & Home Furnish Str | 25 |
| Electronics & Appl Store | 12 |
| Bldg Matl/Garden Equip | 95 |
| Food & Beverage Stores | 72 |
| Health/Pers Care Stores | 29 |
| Gasoline Stations | 23 |
| Clothing/Accessory Store | 10 |
| Sports/Hobby/Book/Music | 29 |
| General Merchandise Str | 412 |
| Transportation/Warehouse | 39 |
| Information | 76 |
| Finance & Insurance | 262 |
| Cntrl Bank/Crdt Intrmdtn | 119 |
| Sec/Cmdty Cntrct/Oth Inv | 65 |
| Insur/Funds/Trusts/Other | 78 |
| Real Estate/Rent/Leasing | 90 |
| Prof/Scientific/Tech Srv | 312 |
| Legal Services | 128 |
| Mgmt of Comp/Enterprises | 69 |
| Admin/Support/Waste Mgmt | 47 |
| Educational Services | 584 |
| HealthCare/Social Assist | 1,090 |
| Arts/Entertainment/Rec | 259 |
| Accommodation/Food Srvcs | 503 |
| Accommodation | 34 |
| Food Srv/Drinking Places | 469 |
| Other Srv excl Pub Admin | 315 |
| Auto Repair/Maintenance | 62 |
| Public Administration Emp | 658 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| New Richmond | 2025 |
|---|---|
| <9th Grade | 92 |
| Some High School | 209 |
| GED | 274 |
| Graduated High School | 1,840 |
| Some College/No Degree | 1,445 |
| Associates Degree | 1,177 |
| Bachelor's Degree | 1,982 |
| Graduate Degree | 761 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 562 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 30 |
| Manufacturing Bus | 33 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 70 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 11 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 9 |
| Finance & Insurance Bus | 41 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 22 |
| Prof/Scientific/Tech Srv Bus | 50 |
| Legal Services Bus | 17 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 14 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 62 |
| Arts/Entertainment/Rec Bus | 15 |
| Accommodation/Food Srvcs Bus | 47 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 41 |
| Other Srv excl Pub Admin Bus | 68 |
| Auto Repair/Maintenance Bus | 13 |
| Public Administration Bus | 30 |
Source: ESRI, 2025-09-29
Back To Top