Buildings and Sites
Menomonie
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Menomonie | 14,953 | 16,289 | 16,798 | 17,057 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 699 |
| 5-9 | 671 |
| 10-14 | 720 |
| 15-19 | 2,141 |
| 20-24 | 3,488 |
| 25-29 | 1,301 |
| 30-34 | 973 |
| 35-39 | 933 |
| 40-44 | 738 |
| 45-49 | 675 |
| 50-54 | 631 |
| 55-59 | 604 |
| 60-64 | 677 |
| 65-69 | 626 |
| 70-74 | 670 |
| 75-79 | 522 |
| 80-84 | 345 |
| 85+ | 384 |
| 18+ | 14,289 |
| Median Age | 28 |
Source: ESRI, 2025-09-29
Population by Race
| Menomonie | 2025 |
|---|---|
| Total | 16,798.00 |
| White Alone | 87.09% |
| Black Alone | 1.67% |
| American Indian Alone | 0.51% |
| Asian Alone | 5.02% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 0.96% |
| Two or More Races | 4.72% |
| Hispanic Origin | 3.04% |
| Diversity Index | 28.10 |
Source: ESRI, 2025-09-29
Growth Rate
| Menomonie | 2025 - 2030 |
|---|---|
| Population | 0.31% |
| Households | 0.68% |
| Families | 1.04% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,126 | 5,751 | 6,456 | 6,680 |
| Housing Units | 5,448 | 6,243 | 6,840 | 7,067 |
| Owner Occupied Units | 2,805 | 2,927 | ||
| Renter Occupied Units | 3,651 | 3,753 | ||
| Vacant Units | 384 | 387 |
Source: ESRI, 2025-09-29
Home Value
| Menomonie | 2025 | 2030 |
|---|---|---|
| Median Home Value | $232,154 | $261,488 |
| Average Home Value | $258,282 | $296,816 |
| <$50,000 | 149 | 132 |
| $50,000 - $99,999 | 100 | 49 |
| $100,000 - $149,999 | 314 | 174 |
| $150,000 - $199,999 | 435 | 341 |
| $200,000 - $249,999 | 629 | 654 |
| $250,000 - $299,999 | 438 | 494 |
| $300,000 - $399,999 | 349 | 495 |
| $400,000 - $499,999 | 240 | 362 |
| $500,000 - $749,999 | 121 | 182 |
| $1,000,000 + | 5 | 13 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 429 |
| 2000-2009 | 665 |
| 1990-1999 | 1,413 |
| 1980-1989 | 746 |
| 1970-1979 | 949 |
| 1960-1969 | 481 |
| 1950-1959 | 497 |
| 1940-1949 | 353 |
| 1939 or Before | 872 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Menomonie | 2025 | 2030 |
|---|---|---|
| Median Household | $58,505 | $62,586 |
| Average Household | $76,798 | $83,039 |
| Per Capita | $30,049 | $33,045 |
Source: ESRI, 2025-09-29
Household Income
| Menomonie | 2025 |
|---|---|
| <$15,000 | 816 |
| $15,000 - $24,999 | 715 |
| $25,000 - $34,999 | 414 |
| $35,000 - $49,999 | 789 |
| $50,000 - $74,999 | 1,221 |
| $75,000 - $99,999 | 983 |
| $100,000 - $149,999 | 742 |
| $150,000 - $199,999 | 426 |
| $200,000+ | 350 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,681 |
| In-County Residents | 6,570 |
| Out-of-County Residents | 1,719 |
| Drive Alone | 6,442 |
| Carpooled | 480 |
| Public Transport | 26 |
| Work at Home | 621 |
| Motorcycle | 0 |
| Bicycle | 42 |
| Walked | 1,010 |
| Other | 45 |
| Less than 5 minutes | 728 |
| 5-9 minutes | 2,222 |
| 10-14 minutes | 1,720 |
| 15-19 minutes | 1,065 |
| 20-24 minutes | 333 |
| 25-29 minutes | 221 |
| 30-34 minutes | 507 |
| 35-39 minutes | 254 |
| 40-44 minutes | 182 |
| 45-59 minutes | 421 |
| 60-89 minutes | 360 |
| 90+ minutes | 47 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 15,104 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 0 |
| Utilities | 5 |
| Construction | 174 |
| Manufacturing | 1,097 |
| Wholesale Trade | 2,134 |
| Retail Trade | 2,158 |
| Motor Veh/Parts Dealers | 207 |
| Furn & Home Furnish Str | 20 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 685 |
| Food & Beverage Stores | 355 |
| Health/Pers Care Stores | 114 |
| Gasoline Stations | 75 |
| Clothing/Accessory Store | 46 |
| Sports/Hobby/Book/Music | 132 |
| General Merchandise Str | 519 |
| Transportation/Warehouse | 274 |
| Information | 337 |
| Finance & Insurance | 790 |
| Cntrl Bank/Crdt Intrmdtn | 652 |
| Sec/Cmdty Cntrct/Oth Inv | 65 |
| Insur/Funds/Trusts/Other | 73 |
| Real Estate/Rent/Leasing | 407 |
| Prof/Scientific/Tech Srv | 700 |
| Legal Services | 56 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 224 |
| Educational Services | 1,087 |
| HealthCare/Social Assist | 2,070 |
| Arts/Entertainment/Rec | 293 |
| Accommodation/Food Srvcs | 1,469 |
| Accommodation | 155 |
| Food Srv/Drinking Places | 1,314 |
| Other Srv excl Pub Admin | 745 |
| Auto Repair/Maintenance | 139 |
| Public Administration Emp | 1,115 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Menomonie | 2025 |
|---|---|
| <9th Grade | 96 |
| Some High School | 319 |
| GED | 195 |
| Graduated High School | 2,609 |
| Some College/No Degree | 1,230 |
| Associates Degree | 1,066 |
| Bachelor's Degree | 2,191 |
| Graduate Degree | 1,373 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 890 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 21 |
| Manufacturing Bus | 30 |
| Wholesale Trade Bus | 27 |
| Retail Trade Bus | 120 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 10 |
| Food & Beverage Stores Bus | 21 |
| Health/Pers Care Stores Bus | 16 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 22 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 18 |
| Finance & Insurance Bus | 54 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 16 |
| Real Estate/Rent/Leasing Bus | 46 |
| Prof/Scientific/Tech Srv Bus | 62 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 15 |
| Educational Services Bus | 30 |
| HealthCare/Social Assist Bus | 115 |
| Arts/Entertainment/Rec Bus | 28 |
| Accommodation/Food Srvcs Bus | 78 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 67 |
| Other Srv excl Pub Admin Bus | 126 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 63 |
Source: ESRI, 2025-09-29
Back To Top