Buildings and Sites
Hudson
Hudson is one of Wisconsin’s fastest growing communities. Throughout its growth, there remains a strong connection to the past.
Hudson is rich in natural beauty, arts and culture, a unique array of boutiques and shops, distinctive tours, award-winning restaurants and cafes, wineries and breweries, and year-round activities.
Whether it’s golfing, boating, cross-county skiing, snow-tubing, antique hunting, dining, or relaxing at one of the several lodging properties, Hudson welcomes you to the beautiful St. Croix Valley.
Come and enjoy the unique, small-town atmosphere of Hudson, Wisconsin.
Explore the site and you will learn where Hudson is located, about Hudson’s many attractions, area parks, and its history.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hudson | 8,996 | 12,903 | 15,422 | 15,685 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 839 |
5-9 | 879 |
10-14 | 963 |
15-19 | 993 |
20-24 | 975 |
25-29 | 891 |
30-34 | 947 |
35-39 | 946 |
40-44 | 1,016 |
45-49 | 1,006 |
50-54 | 990 |
55-59 | 951 |
60-64 | 946 |
65-69 | 856 |
70-74 | 753 |
75-79 | 632 |
80-84 | 432 |
85+ | 407 |
18+ | 12,052 |
Median Age | 41 |
Source: ESRI, 2024-09-27
Population by Race
Hudson | 2024 |
---|---|
Total | 15,422.00 |
White Alone | 89.05% |
Black Alone | 1.19% |
American Indian Alone | 0.42% |
Asian Alone | 1.61% |
Pacific Islander Alone | 0.08% |
Some Other Race | 1.83% |
Two or More Races | 5.82% |
Hispanic Origin | 4.67% |
Diversity Index | 27.40 |
Source: ESRI, 2024-09-27
Growth Rate
Hudson | 2024 - 2029 |
---|---|
Population | 0.34% |
Households | 0.59% |
Families | 0.54% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,747 | 5,353 | 6,587 | 6,782 |
Housing Units | 3,892 | 5,710 | 6,931 | 7,108 |
Owner Occupied Units | 4,299 | 4,422 | ||
Renter Occupied Units | 2,288 | 2,360 | ||
Vacant Units | 344 | 326 |
Source: ESRI, 2024-09-27
Home Value
Hudson | 2024 | 2029 |
---|---|---|
Median Home Value | $412,871 | $456,921 |
Average Home Value | $451,628 | $503,143 |
<$50,000 | 82 | 24 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 45 | 8 |
$150,000 - $199,999 | 101 | 29 |
$200,000 - $249,999 | 274 | 124 |
$250,000 - $299,999 | 352 | 205 |
$300,000 - $399,999 | 1,148 | 1,015 |
$400,000 - $499,999 | 1,146 | 1,416 |
$500,000 - $749,999 | 846 | 1,231 |
$1,000,000 + | 42 | 41 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 829 |
2000-2009 | 2,071 |
1990-1999 | 1,178 |
1980-1989 | 638 |
1970-1979 | 350 |
1960-1969 | 165 |
1950-1959 | 204 |
1940-1949 | 139 |
1939 or Before | 1,004 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Hudson | 2024 | 2029 |
---|---|---|
Median Household | $92,241 | $104,704 |
Average Household | $116,118 | $131,624 |
Per Capita | $49,614 | $56,930 |
Source: ESRI, 2024-09-27
Household Income
Hudson | 2024 |
---|---|
<$15,000 | 390 |
$15,000 - $24,999 | 328 |
$25,000 - $34,999 | 590 |
$35,000 - $49,999 | 615 |
$50,000 - $74,999 | 821 |
$75,000 - $99,999 | 742 |
$100,000 - $149,999 | 1,564 |
$150,000 - $199,999 | 804 |
$200,000+ | 733 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,205 |
In-County Residents | 5,023 |
Out-of-County Residents | 306 |
Drive Alone | 6,484 |
Carpooled | 400 |
Public Transport | 0 |
Work at Home | 1,144 |
Motorcycle | 0 |
Bicycle | 49 |
Walked | 112 |
Other | 16 |
Less than 5 minutes | 258 |
5-9 minutes | 1,285 |
10-14 minutes | 662 |
15-19 minutes | 1,215 |
20-24 minutes | 980 |
25-29 minutes | 512 |
30-34 minutes | 531 |
35-39 minutes | 259 |
40-44 minutes | 247 |
45-59 minutes | 836 |
60-89 minutes | 194 |
90+ minutes | 82 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,659 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 20 |
Construction | 376 |
Manufacturing | 1,195 |
Wholesale Trade | 680 |
Retail Trade | 1,959 |
Motor Veh/Parts Dealers | 340 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 232 |
Food & Beverage Stores | 556 |
Health/Pers Care Stores | 140 |
Gasoline Stations | 38 |
Clothing/Accessory Store | 35 |
Sports/Hobby/Book/Music | 151 |
General Merchandise Str | 438 |
Transportation/Warehouse | 275 |
Information | 143 |
Finance & Insurance | 425 |
Cntrl Bank/Crdt Intrmdtn | 244 |
Sec/Cmdty Cntrct/Oth Inv | 67 |
Insur/Funds/Trusts/Other | 114 |
Real Estate/Rent/Leasing | 432 |
Prof/Scientific/Tech Srv | 732 |
Legal Services | 197 |
Mgmt of Comp/Enterprises | 41 |
Admin/Support/Waste Mgmt | 140 |
Educational Services | 808 |
HealthCare/Social Assist | 1,462 |
Arts/Entertainment/Rec | 160 |
Accommodation/Food Srvcs | 1,784 |
Accommodation | 148 |
Food Srv/Drinking Places | 1,636 |
Other Srv excl Pub Admin | 735 |
Auto Repair/Maintenance | 102 |
Public Administration Emp | 1,261 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Hudson | 2024 |
---|---|
<9th Grade | 97 |
Some High School | 356 |
GED | 169 |
Graduated High School | 2,077 |
Some College/No Degree | 1,855 |
Associates Degree | 1,048 |
Bachelor's Degree | 3,604 |
Graduate Degree | 1,567 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,038 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 48 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 121 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 17 |
Information Bus | 21 |
Finance & Insurance Bus | 67 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 110 |
Legal Services Bus | 39 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 135 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 90 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 77 |
Other Srv excl Pub Admin Bus | 131 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 57 |
Source: ESRI, 2024-09-27
Back To Top