Buildings and Sites
Hudson
Hudson is one of Wisconsin’s fastest growing communities. Throughout its growth, there remains a strong connection to the past.
Hudson is rich in natural beauty, arts and culture, a unique array of boutiques and shops, distinctive tours, award-winning restaurants and cafes, wineries and breweries, and year-round activities.
Whether it’s golfing, boating, cross-county skiing, snow-tubing, antique hunting, dining, or relaxing at one of the several lodging properties, Hudson welcomes you to the beautiful St. Croix Valley.
Come and enjoy the unique, small-town atmosphere of Hudson, Wisconsin.
Explore the site and you will learn where Hudson is located, about Hudson’s many attractions, area parks, and its history.
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Hudson | 8,970 | 12,903 | 15,591 | 15,893 |
Source: ESRI, 2025-09-29
Population by Age
Population | 2025 |
---|---|
0-4 | 828 |
5-9 | 885 |
10-14 | 956 |
15-19 | 1,034 |
20-24 | 1,001 |
25-29 | 901 |
30-34 | 925 |
35-39 | 961 |
40-44 | 1,033 |
45-49 | 1,047 |
50-54 | 1,001 |
55-59 | 957 |
60-64 | 937 |
65-69 | 875 |
70-74 | 740 |
75-79 | 641 |
80-84 | 454 |
85+ | 415 |
18+ | 12,200 |
Median Age | 42 |
Source: ESRI, 2025-09-29
Population by Race
Hudson | 2025 |
---|---|
Total | 15,591.00 |
White Alone | 88.9% |
Black Alone | 1.25% |
American Indian Alone | 0.41% |
Asian Alone | 1.7% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.81% |
Two or More Races | 5.84% |
Hispanic Origin | 4.57% |
Diversity Index | 27.50 |
Source: ESRI, 2025-09-29
Growth Rate
Hudson | 2025 - 2030 |
---|---|
Population | 0.38% |
Households | 0.56% |
Families | 0.48% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 3,736 | 5,353 | 6,713 | 6,903 |
Housing Units | 3,880 | 5,710 | 6,947 | 7,135 |
Owner Occupied Units | 4,331 | 4,507 | ||
Renter Occupied Units | 2,382 | 2,396 | ||
Vacant Units | 234 | 232 |
Source: ESRI, 2025-09-29
Home Value
Hudson | 2025 | 2030 |
---|---|---|
Median Home Value | $414,086 | $450,727 |
Average Home Value | $451,533 | $492,651 |
<$50,000 | 65 | 34 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 27 | 5 |
$150,000 - $199,999 | 113 | 43 |
$200,000 - $249,999 | 218 | 102 |
$250,000 - $299,999 | 367 | 258 |
$300,000 - $399,999 | 1,199 | 1,044 |
$400,000 - $499,999 | 1,253 | 1,513 |
$500,000 - $749,999 | 828 | 1,186 |
$1,000,000 + | 103 | 103 |
Source: ESRI, 2025-09-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 876 |
2000-2009 | 1,986 |
1990-1999 | 1,112 |
1980-1989 | 688 |
1970-1979 | 250 |
1960-1969 | 239 |
1950-1959 | 237 |
1940-1949 | 110 |
1939 or Before | 1,107 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
Hudson | 2025 | 2030 |
---|---|---|
Median Household | $103,428 | $113,894 |
Average Household | $129,568 | $142,742 |
Per Capita | $55,861 | $62,071 |
Source: ESRI, 2025-09-29
Household Income
Hudson | 2025 |
---|---|
<$15,000 | 457 |
$15,000 - $24,999 | 120 |
$25,000 - $34,999 | 350 |
$35,000 - $49,999 | 425 |
$50,000 - $74,999 | 1,074 |
$75,000 - $99,999 | 784 |
$100,000 - $149,999 | 1,598 |
$150,000 - $199,999 | 777 |
$200,000+ | 1,128 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,194 |
In-County Residents | 4,966 |
Out-of-County Residents | 308 |
Drive Alone | 6,149 |
Carpooled | 502 |
Public Transport | 0 |
Work at Home | 1,257 |
Motorcycle | 0 |
Bicycle | 45 |
Walked | 158 |
Other | 82 |
Less than 5 minutes | 264 |
5-9 minutes | 1,346 |
10-14 minutes | 703 |
15-19 minutes | 1,069 |
20-24 minutes | 1,010 |
25-29 minutes | 426 |
30-34 minutes | 639 |
35-39 minutes | 336 |
40-44 minutes | 179 |
45-59 minutes | 656 |
60-89 minutes | 159 |
90+ minutes | 151 |
Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,614 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 14 |
Construction | 342 |
Manufacturing | 1,272 |
Wholesale Trade | 624 |
Retail Trade | 1,903 |
Motor Veh/Parts Dealers | 277 |
Furn & Home Furnish Str | 24 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 304 |
Food & Beverage Stores | 522 |
Health/Pers Care Stores | 127 |
Gasoline Stations | 49 |
Clothing/Accessory Store | 22 |
Sports/Hobby/Book/Music | 165 |
General Merchandise Str | 408 |
Transportation/Warehouse | 219 |
Information | 122 |
Finance & Insurance | 379 |
Cntrl Bank/Crdt Intrmdtn | 226 |
Sec/Cmdty Cntrct/Oth Inv | 75 |
Insur/Funds/Trusts/Other | 78 |
Real Estate/Rent/Leasing | 294 |
Prof/Scientific/Tech Srv | 771 |
Legal Services | 201 |
Mgmt of Comp/Enterprises | 38 |
Admin/Support/Waste Mgmt | 134 |
Educational Services | 648 |
HealthCare/Social Assist | 1,372 |
Arts/Entertainment/Rec | 177 |
Accommodation/Food Srvcs | 1,806 |
Accommodation | 166 |
Food Srv/Drinking Places | 1,640 |
Other Srv excl Pub Admin | 542 |
Auto Repair/Maintenance | 64 |
Public Administration Emp | 950 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
Hudson | 2025 |
---|---|
<9th Grade | 83 |
Some High School | 388 |
GED | 187 |
Graduated High School | 1,964 |
Some College/No Degree | 1,675 |
Associates Degree | 1,222 |
Bachelor's Degree | 3,965 |
Graduate Degree | 1,403 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,091 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 52 |
Manufacturing Bus | 38 |
Wholesale Trade Bus | 36 |
Retail Trade Bus | 124 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 28 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 19 |
Information Bus | 21 |
Finance & Insurance Bus | 70 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 57 |
Prof/Scientific/Tech Srv Bus | 124 |
Legal Services Bus | 44 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 31 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 136 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 97 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 84 |
Other Srv excl Pub Admin Bus | 132 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 57 |
Source: ESRI, 2025-09-29
Back To Top