Buildings and Sites
Woodville
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Woodville | 1,117 | 1,342 | 1,386 | 1,390 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 109 |
5-9 | 103 |
10-14 | 91 |
15-19 | 96 |
20-24 | 93 |
25-29 | 79 |
30-34 | 89 |
35-39 | 91 |
40-44 | 86 |
45-49 | 82 |
50-54 | 79 |
55-59 | 74 |
60-64 | 73 |
65-69 | 81 |
70-74 | 49 |
75-79 | 42 |
80-84 | 28 |
85+ | 41 |
18+ | 1,032 |
Median Age | 37 |
Source: ESRI, 2024-09-27
Population by Race
Woodville | 2024 |
---|---|
Total | 1,386.00 |
White Alone | 94.01% |
Black Alone | 0.29% |
American Indian Alone | 0.22% |
Asian Alone | 0.07% |
Pacific Islander Alone | 0% |
Some Other Race | 0.22% |
Two or More Races | 5.19% |
Hispanic Origin | 1.88% |
Diversity Index | 14.60 |
Source: ESRI, 2024-09-27
Growth Rate
Woodville | 2024 - 2029 |
---|---|
Population | 0.06% |
Households | 0.32% |
Families | 0.12% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 450 | 524 | 566 | 575 |
Housing Units | 464 | 565 | 597 | 604 |
Owner Occupied Units | 398 | 417 | ||
Renter Occupied Units | 168 | 158 | ||
Vacant Units | 31 | 29 |
Source: ESRI, 2024-09-27
Home Value
Woodville | 2024 | 2029 |
---|---|---|
Median Home Value | $160,687 | $180,921 |
Average Home Value | $156,093 | $182,554 |
<$50,000 | 55 | 66 |
$50,000 - $99,999 | 27 | 12 |
$100,000 - $149,999 | 89 | 60 |
$150,000 - $199,999 | 131 | 114 |
$200,000 - $249,999 | 67 | 95 |
$250,000 - $299,999 | 21 | 44 |
$300,000 - $399,999 | 2 | 0 |
$400,000 - $499,999 | 5 | 22 |
$500,000 - $749,999 | 0 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16 |
2000-2009 | 66 |
1990-1999 | 83 |
1980-1989 | 90 |
1970-1979 | 168 |
1960-1969 | 33 |
1950-1959 | 37 |
1940-1949 | 6 |
1939 or Before | 85 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Woodville | 2024 | 2029 |
---|---|---|
Median Household | $63,315 | $77,827 |
Average Household | $82,091 | $98,246 |
Per Capita | $33,557 | $40,674 |
Source: ESRI, 2024-09-27
Household Income
Woodville | 2024 |
---|---|
<$15,000 | 47 |
$15,000 - $24,999 | 59 |
$25,000 - $34,999 | 41 |
$35,000 - $49,999 | 73 |
$50,000 - $74,999 | 101 |
$75,000 - $99,999 | 90 |
$100,000 - $149,999 | 90 |
$150,000 - $199,999 | 41 |
$200,000+ | 24 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 830 |
In-County Residents | 634 |
Out-of-County Residents | 107 |
Drive Alone | 661 |
Carpooled | 87 |
Public Transport | 3 |
Work at Home | 27 |
Motorcycle | 2 |
Bicycle | 11 |
Walked | 21 |
Other | 18 |
Less than 5 minutes | 62 |
5-9 minutes | 159 |
10-14 minutes | 136 |
15-19 minutes | 56 |
20-24 minutes | 10 |
25-29 minutes | 34 |
30-34 minutes | 152 |
35-39 minutes | 18 |
40-44 minutes | 59 |
45-59 minutes | 65 |
60-89 minutes | 47 |
90+ minutes | 5 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,598 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 304 |
Manufacturing | 652 |
Wholesale Trade | 28 |
Retail Trade | 3 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 133 |
Information | 3 |
Finance & Insurance | 6 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 50 |
HealthCare/Social Assist | 289 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 19 |
Accommodation | 5 |
Food Srv/Drinking Places | 14 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 6 |
Public Administration Emp | 66 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Woodville | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 15 |
GED | 57 |
Graduated High School | 298 |
Some College/No Degree | 202 |
Associates Degree | 148 |
Bachelor's Degree | 114 |
Graduate Degree | 49 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 62 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 6 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-27
Back To Top