Buildings and Sites
Woodville
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Woodville | 1,119 | 1,342 | 1,386 | 1,397 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 105 |
| 5-9 | 105 |
| 10-14 | 83 |
| 15-19 | 91 |
| 20-24 | 93 |
| 25-29 | 67 |
| 30-34 | 84 |
| 35-39 | 90 |
| 40-44 | 95 |
| 45-49 | 92 |
| 50-54 | 77 |
| 55-59 | 78 |
| 60-64 | 66 |
| 65-69 | 87 |
| 70-74 | 55 |
| 75-79 | 48 |
| 80-84 | 30 |
| 85+ | 40 |
| 18+ | 1,048 |
| Median Age | 39 |
Source: ESRI, 2025-09-29
Population by Race
| Woodville | 2025 |
|---|---|
| Total | 1,386.00 |
| White Alone | 93.72% |
| Black Alone | 0.36% |
| American Indian Alone | 0.29% |
| Asian Alone | 0.07% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.22% |
| Two or More Races | 5.34% |
| Hispanic Origin | 2.09% |
| Diversity Index | 15.50 |
Source: ESRI, 2025-09-29
Growth Rate
| Woodville | 2025 - 2030 |
|---|---|
| Population | 0.16% |
| Households | 0.35% |
| Families | 0.30% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 451 | 524 | 571 | 581 |
| Housing Units | 465 | 565 | 604 | 615 |
| Owner Occupied Units | 396 | 411 | ||
| Renter Occupied Units | 175 | 170 | ||
| Vacant Units | 33 | 34 |
Source: ESRI, 2025-09-29
Home Value
| Woodville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $196,053 | $266,810 |
| Average Home Value | $220,663 | $310,833 |
| <$50,000 | 74 | 64 |
| $50,000 - $99,999 | 15 | 6 |
| $100,000 - $149,999 | 40 | 17 |
| $150,000 - $199,999 | 78 | 48 |
| $200,000 - $249,999 | 68 | 51 |
| $250,000 - $299,999 | 53 | 58 |
| $300,000 - $399,999 | 20 | 35 |
| $400,000 - $499,999 | 26 | 72 |
| $500,000 - $749,999 | 16 | 47 |
| $1,000,000 + | 1 | 2 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 20 |
| 2000-2009 | 63 |
| 1990-1999 | 70 |
| 1980-1989 | 93 |
| 1970-1979 | 161 |
| 1960-1969 | 27 |
| 1950-1959 | 35 |
| 1940-1949 | 13 |
| 1939 or Before | 60 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Woodville | 2025 | 2030 |
|---|---|---|
| Median Household | $79,076 | $90,001 |
| Average Household | $96,222 | $109,915 |
| Per Capita | $39,701 | $45,771 |
Source: ESRI, 2025-09-29
Household Income
| Woodville | 2025 |
|---|---|
| <$15,000 | 49 |
| $15,000 - $24,999 | 16 |
| $25,000 - $34,999 | 35 |
| $35,000 - $49,999 | 52 |
| $50,000 - $74,999 | 110 |
| $75,000 - $99,999 | 108 |
| $100,000 - $149,999 | 111 |
| $150,000 - $199,999 | 42 |
| $200,000+ | 48 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 789 |
| In-County Residents | 560 |
| Out-of-County Residents | 132 |
| Drive Alone | 627 |
| Carpooled | 79 |
| Public Transport | 3 |
| Work at Home | 27 |
| Motorcycle | 3 |
| Bicycle | 8 |
| Walked | 28 |
| Other | 14 |
| Less than 5 minutes | 77 |
| 5-9 minutes | 137 |
| 10-14 minutes | 124 |
| 15-19 minutes | 43 |
| 20-24 minutes | 12 |
| 25-29 minutes | 57 |
| 30-34 minutes | 125 |
| 35-39 minutes | 27 |
| 40-44 minutes | 68 |
| 45-59 minutes | 49 |
| 60-89 minutes | 36 |
| 90+ minutes | 7 |
| Average Travel Time | 23 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,557 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 309 |
| Manufacturing | 651 |
| Wholesale Trade | 28 |
| Retail Trade | 12 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 6 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 132 |
| Information | 3 |
| Finance & Insurance | 7 |
| Cntrl Bank/Crdt Intrmdtn | 7 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 5 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 50 |
| HealthCare/Social Assist | 251 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 19 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 15 |
| Other Srv excl Pub Admin | 49 |
| Auto Repair/Maintenance | 6 |
| Public Administration Emp | 41 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Woodville | 2025 |
|---|---|
| <9th Grade | 3 |
| Some High School | 19 |
| GED | 69 |
| Graduated High School | 295 |
| Some College/No Degree | 211 |
| Associates Degree | 147 |
| Bachelor's Degree | 109 |
| Graduate Degree | 56 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 64 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 9 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 5 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 10 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 7 |
Source: ESRI, 2025-09-29
Back To Top