Buildings and Sites
Somerset
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Somerset | 1,679 | 2,654 | 3,268 | 3,644 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 177 |
5-9 | 202 |
10-14 | 212 |
15-19 | 232 |
20-24 | 184 |
25-29 | 177 |
30-34 | 246 |
35-39 | 252 |
40-44 | 226 |
45-49 | 256 |
50-54 | 244 |
55-59 | 220 |
60-64 | 192 |
65-69 | 159 |
70-74 | 124 |
75-79 | 96 |
80-84 | 37 |
85+ | 32 |
18+ | 2,540 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Somerset | 2024 |
---|---|
Total | 3,268.00 |
White Alone | 90.51% |
Black Alone | 0.58% |
American Indian Alone | 0.89% |
Asian Alone | 0.95% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.62% |
Two or More Races | 5.42% |
Hispanic Origin | 4.65% |
Diversity Index | 25.00 |
Source: ESRI, 2024-09-27
Growth Rate
Somerset | 2024 - 2029 |
---|---|
Population | 2.20% |
Households | 2.44% |
Families | 2.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 681 | 999 | 1,326 | 1,496 |
Housing Units | 708 | 1,112 | 1,355 | 1,533 |
Owner Occupied Units | 1,058 | 1,240 | ||
Renter Occupied Units | 268 | 256 | ||
Vacant Units | 29 | 37 |
Source: ESRI, 2024-09-27
Home Value
Somerset | 2024 | 2029 |
---|---|---|
Median Home Value | $466,207 | $529,733 |
Average Home Value | $595,227 | $717,581 |
<$50,000 | 48 | 9 |
$50,000 - $99,999 | 12 | 2 |
$100,000 - $149,999 | 13 | 2 |
$150,000 - $199,999 | 33 | 8 |
$200,000 - $249,999 | 48 | 20 |
$250,000 - $299,999 | 68 | 29 |
$300,000 - $399,999 | 115 | 109 |
$400,000 - $499,999 | 290 | 392 |
$500,000 - $749,999 | 253 | 412 |
$1,000,000 + | 8 | 10 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 71 |
2000-2009 | 532 |
1990-1999 | 240 |
1980-1989 | 61 |
1970-1979 | 95 |
1960-1969 | 35 |
1950-1959 | 57 |
1940-1949 | 58 |
1939 or Before | 62 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Somerset | 2024 | 2029 |
---|---|---|
Median Household | $88,905 | $104,164 |
Average Household | $110,650 | $127,298 |
Per Capita | $44,897 | $52,261 |
Source: ESRI, 2024-09-27
Household Income
Somerset | 2024 |
---|---|
<$15,000 | 40 |
$15,000 - $24,999 | 50 |
$25,000 - $34,999 | 111 |
$35,000 - $49,999 | 124 |
$50,000 - $74,999 | 220 |
$75,000 - $99,999 | 189 |
$100,000 - $149,999 | 340 |
$150,000 - $199,999 | 115 |
$200,000+ | 137 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,562 |
In-County Residents | 732 |
Out-of-County Residents | 76 |
Drive Alone | 1,333 |
Carpooled | 117 |
Public Transport | 13 |
Work at Home | 54 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 32 |
Other | 13 |
Less than 5 minutes | 80 |
5-9 minutes | 131 |
10-14 minutes | 63 |
15-19 minutes | 388 |
20-24 minutes | 153 |
25-29 minutes | 123 |
30-34 minutes | 167 |
35-39 minutes | 78 |
40-44 minutes | 121 |
45-59 minutes | 110 |
60-89 minutes | 83 |
90+ minutes | 11 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,707 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 5 |
Construction | 57 |
Manufacturing | 434 |
Wholesale Trade | 20 |
Retail Trade | 176 |
Motor Veh/Parts Dealers | 55 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 18 |
Food & Beverage Stores | 74 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 10 |
Transportation/Warehouse | 29 |
Information | 101 |
Finance & Insurance | 27 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 20 |
Prof/Scientific/Tech Srv | 123 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 304 |
HealthCare/Social Assist | 100 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 156 |
Accommodation | 7 |
Food Srv/Drinking Places | 149 |
Other Srv excl Pub Admin | 53 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 56 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Somerset | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 25 |
GED | 168 |
Graduated High School | 571 |
Some College/No Degree | 430 |
Associates Degree | 253 |
Bachelor's Degree | 612 |
Graduate Degree | 191 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 146 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 12 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 7 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 19 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 8 |
Source: ESRI, 2024-09-27
Back To Top