Buildings and Sites
River Falls
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| River Falls | 13,078 | 15,000 | 15,296 | 15,712 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 760 |
| 5-9 | 714 |
| 10-14 | 722 |
| 15-19 | 1,944 |
| 20-24 | 2,834 |
| 25-29 | 1,469 |
| 30-34 | 1,056 |
| 35-39 | 781 |
| 40-44 | 683 |
| 45-49 | 699 |
| 50-54 | 749 |
| 55-59 | 799 |
| 60-64 | 662 |
| 65-69 | 521 |
| 70-74 | 347 |
| 75-79 | 193 |
| 80-84 | 164 |
| 85+ | 198 |
| 18+ | 12,656 |
| Median Age | 27 |
Source: ESRI, 2025-09-29
Population by Race
| River Falls | 2025 |
|---|---|
| Total | 15,296.00 |
| White Alone | 94.23% |
| Black Alone | 1.18% |
| American Indian Alone | 0.46% |
| Asian Alone | 1.52% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.6% |
| Two or More Races | 1.99% |
| Hispanic Origin | 2.41% |
| Diversity Index | 15.30 |
Source: ESRI, 2025-09-29
Growth Rate
| River Falls | 2025 - 2030 |
|---|---|
| Population | 0.54% |
| Households | 0.70% |
| Families | 0.66% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,454 | 5,150 | 5,379 | 5,569 |
| Housing Units | 4,551 | 5,449 | 5,664 | 5,923 |
| Owner Occupied Units | 3,066 | 3,192 | ||
| Renter Occupied Units | 2,313 | 2,377 | ||
| Vacant Units | 285 | 354 |
Source: ESRI, 2025-09-29
Home Value
| River Falls | 2025 | 2030 |
|---|---|---|
| Median Home Value | $196,669 | $237,287 |
| Average Home Value | $220,742 | $261,572 |
| <$50,000 | 113 | 59 |
| $50,000 - $99,999 | 153 | 61 |
| $100,000 - $149,999 | 489 | 134 |
| $150,000 - $199,999 | 833 | 642 |
| $200,000 - $249,999 | 647 | 938 |
| $250,000 - $299,999 | 273 | 466 |
| $300,000 - $399,999 | 359 | 641 |
| $400,000 - $499,999 | 111 | 143 |
| $500,000 - $749,999 | 74 | 94 |
| $1,000,000 + | 4 | 4 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 44 |
| 2000-2009 | 1,203 |
| 1990-1999 | 784 |
| 1980-1989 | 549 |
| 1970-1979 | 970 |
| 1960-1969 | 675 |
| 1950-1959 | 428 |
| 1940-1949 | 234 |
| 1939 or Before | 723 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| River Falls | 2025 | 2030 |
|---|---|---|
| Median Household | $54,533 | $62,046 |
| Average Household | $68,404 | $75,572 |
| Per Capita | $24,782 | $27,363 |
Source: ESRI, 2025-09-29
Household Income
| River Falls | 2025 |
|---|---|
| <$15,000 | 734 |
| $15,000 - $24,999 | 478 |
| $25,000 - $34,999 | 541 |
| $35,000 - $49,999 | 707 |
| $50,000 - $74,999 | 928 |
| $75,000 - $99,999 | 816 |
| $100,000 - $149,999 | 823 |
| $150,000 - $199,999 | 222 |
| $200,000+ | 130 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,321 |
| In-County Residents | 2,837 |
| Out-of-County Residents | 2,761 |
| Drive Alone | 6,148 |
| Carpooled | 544 |
| Public Transport | 13 |
| Work at Home | 324 |
| Motorcycle | 0 |
| Bicycle | 184 |
| Walked | 1,076 |
| Other | 9 |
| Less than 5 minutes | 631 |
| 5-9 minutes | 1,176 |
| 10-14 minutes | 1,209 |
| 15-19 minutes | 999 |
| 20-24 minutes | 755 |
| 25-29 minutes | 255 |
| 30-34 minutes | 941 |
| 35-39 minutes | 358 |
| 40-44 minutes | 372 |
| 45-59 minutes | 670 |
| 60-89 minutes | 555 |
| 90+ minutes | 76 |
| Average Travel Time | 24 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,693 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 10 |
| Construction | 169 |
| Manufacturing | 336 |
| Wholesale Trade | 350 |
| Retail Trade | 964 |
| Motor Veh/Parts Dealers | 66 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 21 |
| Bldg Matl/Garden Equip | 83 |
| Food & Beverage Stores | 308 |
| Health/Pers Care Stores | 144 |
| Gasoline Stations | 24 |
| Clothing/Accessory Store | 16 |
| Sports/Hobby/Book/Music | 20 |
| General Merchandise Str | 108 |
| Transportation/Warehouse | 109 |
| Information | 230 |
| Finance & Insurance | 271 |
| Cntrl Bank/Crdt Intrmdtn | 174 |
| Sec/Cmdty Cntrct/Oth Inv | 38 |
| Insur/Funds/Trusts/Other | 59 |
| Real Estate/Rent/Leasing | 144 |
| Prof/Scientific/Tech Srv | 296 |
| Legal Services | 88 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 96 |
| Educational Services | 664 |
| HealthCare/Social Assist | 649 |
| Arts/Entertainment/Rec | 131 |
| Accommodation/Food Srvcs | 618 |
| Accommodation | 62 |
| Food Srv/Drinking Places | 556 |
| Other Srv excl Pub Admin | 405 |
| Auto Repair/Maintenance | 26 |
| Public Administration Emp | 246 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| River Falls | 2025 |
|---|---|
| <9th Grade | 34 |
| Some High School | 262 |
| GED | 207 |
| Graduated High School | 1,526 |
| Some College/No Degree | 1,607 |
| Associates Degree | 1,229 |
| Bachelor's Degree | 2,307 |
| Graduate Degree | 1,148 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 532 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 32 |
| Manufacturing Bus | 13 |
| Wholesale Trade Bus | 13 |
| Retail Trade Bus | 73 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 6 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 8 |
| Finance & Insurance Bus | 60 |
| Cntrl Bank/Crdt Intrmdtn Bus | 28 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
| Insur/Funds/Trusts/Other Bus | 19 |
| Real Estate/Rent/Leasing Bus | 34 |
| Prof/Scientific/Tech Srv Bus | 48 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 51 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 42 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 36 |
| Other Srv excl Pub Admin Bus | 68 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 16 |
Source: ESRI, 2025-09-29
Back To Top