Buildings and Sites
Polk County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Polk County | 41,319 | 44,205 | 45,692 | 45,963 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 2,117 |
5-9 | 2,482 |
10-14 | 2,764 |
15-19 | 2,702 |
20-24 | 2,187 |
25-29 | 1,954 |
30-34 | 2,410 |
35-39 | 2,528 |
40-44 | 2,791 |
45-49 | 2,586 |
50-54 | 2,909 |
55-59 | 3,281 |
60-64 | 3,812 |
65-69 | 3,654 |
70-74 | 2,929 |
75-79 | 2,071 |
80-84 | 1,367 |
85+ | 1,148 |
18+ | 36,592 |
Median Age | 47 |
Source: ESRI, 2024-09-27
Population by Race
Polk County | 2024 |
---|---|
Total | 45,692.00 |
White Alone | 93.11% |
Black Alone | 0.46% |
American Indian Alone | 0.87% |
Asian Alone | 0.54% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.84% |
Two or More Races | 4.17% |
Hispanic Origin | 2.29% |
Diversity Index | 17.00 |
Source: ESRI, 2024-09-27
Growth Rate
Polk County | 2024 - 2029 |
---|---|
Population | 0.12% |
Households | 0.42% |
Families | 0.31% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16,254 | 18,004 | 19,478 | 19,891 |
Housing Units | 21,129 | 24,248 | 24,689 | 25,075 |
Owner Occupied Units | 15,573 | 16,297 | ||
Renter Occupied Units | 3,905 | 3,594 | ||
Vacant Units | 5,211 | 5,184 |
Source: ESRI, 2024-09-27
Home Value
Polk County | 2024 | 2029 |
---|---|---|
Median Home Value | $292,701 | $309,376 |
Average Home Value | $325,230 | $340,777 |
<$50,000 | 599 | 560 |
$50,000 - $99,999 | 536 | 496 |
$100,000 - $149,999 | 1,087 | 1,011 |
$150,000 - $199,999 | 1,905 | 1,767 |
$200,000 - $249,999 | 2,077 | 1,934 |
$250,000 - $299,999 | 1,853 | 2,002 |
$300,000 - $399,999 | 3,738 | 4,037 |
$400,000 - $499,999 | 1,994 | 2,371 |
$500,000 - $749,999 | 1,227 | 1,466 |
$1,000,000 + | 95 | 110 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,100 |
2000-2009 | 4,213 |
1990-1999 | 3,881 |
1980-1989 | 2,794 |
1970-1979 | 3,834 |
1960-1969 | 1,778 |
1950-1959 | 1,751 |
1940-1949 | 1,149 |
1939 or Before | 3,678 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Polk County | 2024 | 2029 |
---|---|---|
Median Household | $76,836 | $83,630 |
Average Household | $95,492 | $105,706 |
Per Capita | $40,725 | $45,764 |
Source: ESRI, 2024-09-27
Household Income
Polk County | 2024 |
---|---|
<$15,000 | 1,455 |
$15,000 - $24,999 | 1,183 |
$25,000 - $34,999 | 1,159 |
$35,000 - $49,999 | 2,216 |
$50,000 - $74,999 | 3,415 |
$75,000 - $99,999 | 3,135 |
$100,000 - $149,999 | 3,926 |
$150,000 - $199,999 | 1,788 |
$200,000+ | 1,201 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 21,893 |
In-County Residents | 13,512 |
Out-of-County Residents | 4,052 |
Drive Alone | 17,788 |
Carpooled | 1,514 |
Public Transport | 18 |
Work at Home | 1,936 |
Motorcycle | 30 |
Bicycle | 38 |
Walked | 421 |
Other | 148 |
Less than 5 minutes | 894 |
5-9 minutes | 2,772 |
10-14 minutes | 2,168 |
15-19 minutes | 2,240 |
20-24 minutes | 2,082 |
25-29 minutes | 1,168 |
30-34 minutes | 2,223 |
35-39 minutes | 903 |
40-44 minutes | 697 |
45-59 minutes | 1,975 |
60-89 minutes | 1,992 |
90+ minutes | 843 |
Average Travel Time | 30 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 20,538 |
Agr/Forestry/Fish/Hunt | 227 |
Mining | 5 |
Utilities | 146 |
Construction | 604 |
Manufacturing | 3,277 |
Wholesale Trade | 475 |
Retail Trade | 2,258 |
Motor Veh/Parts Dealers | 204 |
Furn & Home Furnish Str | 44 |
Electronics & Appl Store | 21 |
Bldg Matl/Garden Equip | 323 |
Food & Beverage Stores | 681 |
Health/Pers Care Stores | 110 |
Gasoline Stations | 209 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 122 |
General Merchandise Str | 538 |
Transportation/Warehouse | 306 |
Information | 436 |
Finance & Insurance | 386 |
Cntrl Bank/Crdt Intrmdtn | 204 |
Sec/Cmdty Cntrct/Oth Inv | 80 |
Insur/Funds/Trusts/Other | 102 |
Real Estate/Rent/Leasing | 344 |
Prof/Scientific/Tech Srv | 506 |
Legal Services | 94 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 231 |
Educational Services | 2,558 |
HealthCare/Social Assist | 3,828 |
Arts/Entertainment/Rec | 1,305 |
Accommodation/Food Srvcs | 1,618 |
Accommodation | 434 |
Food Srv/Drinking Places | 1,184 |
Other Srv excl Pub Admin | 1,001 |
Auto Repair/Maintenance | 173 |
Public Administration Emp | 993 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Polk County | 2024 |
---|---|
<9th Grade | 380 |
Some High School | 1,481 |
GED | 1,183 |
Graduated High School | 10,693 |
Some College/No Degree | 6,706 |
Associates Degree | 4,810 |
Bachelor's Degree | 5,664 |
Graduate Degree | 2,523 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,898 |
Agr/Forestry/Fish/Hunt Bus | 56 |
Mining Bus | 1 |
Utilities Bus | 8 |
Construction Bus | 153 |
Manufacturing Bus | 102 |
Wholesale Trade Bus | 59 |
Retail Trade Bus | 227 |
Motor Veh/Parts Dealers Bus | 34 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 29 |
Food & Beverage Stores Bus | 46 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 20 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 42 |
General Merchandise Str Bus | 24 |
Transportation/Warehouse Bus | 50 |
Information Bus | 46 |
Finance & Insurance Bus | 73 |
Cntrl Bank/Crdt Intrmdtn Bus | 26 |
Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
Insur/Funds/Trusts/Other Bus | 30 |
Real Estate/Rent/Leasing Bus | 74 |
Prof/Scientific/Tech Srv Bus | 98 |
Legal Services Bus | 22 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 62 |
Educational Services Bus | 44 |
HealthCare/Social Assist Bus | 166 |
Arts/Entertainment/Rec Bus | 49 |
Accommodation/Food Srvcs Bus | 147 |
Accommodation Bus | 29 |
Food Srv/Drinking Places Bus | 118 |
Other Srv excl Pub Admin Bus | 287 |
Auto Repair/Maintenance Bus | 44 |
Public Administration Bus | 134 |
Source: ESRI, 2024-09-27
Back To Top