Buildings and Sites
Dunn County
Let us help you build your company. Our goal is to promote economic growth and stability in Dunn County by assisting you as you locate a commercial or industrial building, build a commercial or industrial building, expand your company, or start a new business. We work in cooperation with local and regional entities to facilitate economic stability, growth, and diversity by:
- encouraging entrepreneurship, industry attraction, expansion, and retention;
- working with owners and agents to provide information on available industrial and commercial properties; and
- matching individuals and companies with funding sources and incentive programs that will meet their needs.
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Dunn County | 39,858 | 43,857 | 45,700 | 45,949 |
Source: ESRI, 2025-09-29
Population by Age
Population | 2025 |
---|---|
0-4 | 2,306 |
5-9 | 2,389 |
10-14 | 2,598 |
15-19 | 3,983 |
20-24 | 5,004 |
25-29 | 2,825 |
30-34 | 2,577 |
35-39 | 2,726 |
40-44 | 2,643 |
45-49 | 2,548 |
50-54 | 2,456 |
55-59 | 2,489 |
60-64 | 2,764 |
65-69 | 2,550 |
70-74 | 2,235 |
75-79 | 1,752 |
80-84 | 1,016 |
85+ | 839 |
18+ | 36,835 |
Median Age | 37 |
Source: ESRI, 2025-09-29
Population by Race
Dunn County | 2025 |
---|---|
Total | 45,700.00 |
White Alone | 89.79% |
Black Alone | 0.95% |
American Indian Alone | 0.5% |
Asian Alone | 3.45% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.1% |
Two or More Races | 4.19% |
Hispanic Origin | 2.68% |
Diversity Index | 23.30 |
Source: ESRI, 2025-09-29
Growth Rate
Dunn County | 2025 - 2030 |
---|---|
Population | 0.11% |
Households | 0.42% |
Families | 0.24% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 14,337 | 16,373 | 18,050 | 18,433 |
Housing Units | 15,277 | 17,964 | 19,264 | 19,632 |
Owner Occupied Units | 12,007 | 12,393 | ||
Renter Occupied Units | 6,043 | 6,040 | ||
Vacant Units | 1,214 | 1,199 |
Source: ESRI, 2025-09-29
Home Value
Dunn County | 2025 | 2030 |
---|---|---|
Median Home Value | $262,292 | $308,345 |
Average Home Value | $298,945 | $345,623 |
<$50,000 | 697 | 569 |
$50,000 - $99,999 | 359 | 151 |
$100,000 - $149,999 | 914 | 454 |
$150,000 - $199,999 | 1,493 | 1,026 |
$200,000 - $249,999 | 2,112 | 1,922 |
$250,000 - $299,999 | 1,743 | 1,833 |
$300,000 - $399,999 | 2,319 | 2,894 |
$400,000 - $499,999 | 1,159 | 1,685 |
$500,000 - $749,999 | 923 | 1,481 |
$1,000,000 + | 93 | 99 |
Source: ESRI, 2025-09-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,437 |
2000-2009 | 2,885 |
1990-1999 | 3,448 |
1980-1989 | 1,955 |
1970-1979 | 2,717 |
1960-1969 | 1,125 |
1950-1959 | 1,238 |
1940-1949 | 785 |
1939 or Before | 3,117 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
Dunn County | 2025 | 2030 |
---|---|---|
Median Household | $74,365 | $81,114 |
Average Household | $92,325 | $102,684 |
Per Capita | $36,667 | $41,394 |
Source: ESRI, 2025-09-29
Household Income
Dunn County | 2025 |
---|---|
<$15,000 | 1,447 |
$15,000 - $24,999 | 1,411 |
$25,000 - $34,999 | 999 |
$35,000 - $49,999 | 1,941 |
$50,000 - $74,999 | 3,293 |
$75,000 - $99,999 | 3,012 |
$100,000 - $149,999 | 2,999 |
$150,000 - $199,999 | 1,611 |
$200,000+ | 1,337 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 23,579 |
In-County Residents | 15,299 |
Out-of-County Residents | 7,143 |
Drive Alone | 18,562 |
Carpooled | 1,365 |
Public Transport | 50 |
Work at Home | 2,085 |
Motorcycle | 9 |
Bicycle | 44 |
Walked | 1,304 |
Other | 128 |
Less than 5 minutes | 1,201 |
5-9 minutes | 3,437 |
10-14 minutes | 3,458 |
15-19 minutes | 3,023 |
20-24 minutes | 2,312 |
25-29 minutes | 1,531 |
30-34 minutes | 2,194 |
35-39 minutes | 913 |
40-44 minutes | 681 |
45-59 minutes | 1,148 |
60-89 minutes | 1,072 |
90+ minutes | 524 |
Average Travel Time | 23 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,594 |
Agr/Forestry/Fish/Hunt | 249 |
Mining | 59 |
Utilities | 42 |
Construction | 624 |
Manufacturing | 1,480 |
Wholesale Trade | 2,401 |
Retail Trade | 2,535 |
Motor Veh/Parts Dealers | 282 |
Furn & Home Furnish Str | 32 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 706 |
Food & Beverage Stores | 443 |
Health/Pers Care Stores | 123 |
Gasoline Stations | 98 |
Clothing/Accessory Store | 57 |
Sports/Hobby/Book/Music | 155 |
General Merchandise Str | 617 |
Transportation/Warehouse | 398 |
Information | 470 |
Finance & Insurance | 847 |
Cntrl Bank/Crdt Intrmdtn | 678 |
Sec/Cmdty Cntrct/Oth Inv | 65 |
Insur/Funds/Trusts/Other | 104 |
Real Estate/Rent/Leasing | 462 |
Prof/Scientific/Tech Srv | 807 |
Legal Services | 72 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 396 |
Educational Services | 1,820 |
HealthCare/Social Assist | 2,292 |
Arts/Entertainment/Rec | 459 |
Accommodation/Food Srvcs | 1,712 |
Accommodation | 219 |
Food Srv/Drinking Places | 1,493 |
Other Srv excl Pub Admin | 1,030 |
Auto Repair/Maintenance | 196 |
Public Administration Emp | 1,466 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
Dunn County | 2025 |
---|---|
<9th Grade | 390 |
Some High School | 1,011 |
GED | 964 |
Graduated High School | 8,817 |
Some College/No Degree | 5,018 |
Associates Degree | 4,106 |
Bachelor's Degree | 5,789 |
Graduate Degree | 3,325 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,648 |
Agr/Forestry/Fish/Hunt Bus | 57 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 111 |
Manufacturing Bus | 76 |
Wholesale Trade Bus | 58 |
Retail Trade Bus | 194 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 34 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 12 |
Sports/Hobby/Book/Music Bus | 30 |
General Merchandise Str Bus | 26 |
Transportation/Warehouse Bus | 53 |
Information Bus | 33 |
Finance & Insurance Bus | 70 |
Cntrl Bank/Crdt Intrmdtn Bus | 28 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 69 |
Prof/Scientific/Tech Srv Bus | 100 |
Legal Services Bus | 22 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 46 |
Educational Services Bus | 49 |
HealthCare/Social Assist Bus | 139 |
Arts/Entertainment/Rec Bus | 45 |
Accommodation/Food Srvcs Bus | 116 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 102 |
Other Srv excl Pub Admin Bus | 249 |
Auto Repair/Maintenance Bus | 44 |
Public Administration Bus | 105 |
Source: ESRI, 2025-09-29
Back To Top