Buildings and Sites
Woodville
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Woodville | 1,119 | 1,342 | 1,401 | 1,495 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 105 |
| 5-9 | 103 |
| 10-14 | 86 |
| 15-19 | 93 |
| 20-24 | 95 |
| 25-29 | 68 |
| 30-34 | 80 |
| 35-39 | 93 |
| 40-44 | 87 |
| 45-49 | 96 |
| 50-54 | 77 |
| 55-59 | 80 |
| 60-64 | 59 |
| 65-69 | 94 |
| 70-74 | 57 |
| 75-79 | 54 |
| 80-84 | 34 |
| 85+ | 40 |
| 18+ | 1,060 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Woodville | 2026 |
|---|---|
| Total | 1,401.00 |
| White Alone | 94% |
| Black Alone | 0.36% |
| American Indian Alone | 0.29% |
| Asian Alone | 0.07% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.14% |
| Two or More Races | 5.14% |
| Hispanic Origin | 2.07% |
| Diversity Index | 15.00 |
Source: ESRI, 2026-08-31
Growth Rate
| Woodville | 2026 - 2031 |
|---|---|
| Population | 1.31% |
| Households | 1.58% |
| Families | 1.23% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 451 | 524 | 578 | 625 |
| Housing Units | 465 | 565 | 609 | 665 |
| Owner Occupied Units | 407 | 439 | ||
| Renter Occupied Units | 171 | 186 | ||
| Vacant Units | 31 | 40 |
Source: ESRI, 2026-08-31
Home Value
| Woodville | 2026 | 2031 |
|---|---|---|
| Median Home Value | $219,578 | $297,500 |
| Average Home Value | $247,211 | $350,154 |
| <$50,000 | 53 | 43 |
| $50,000 - $99,999 | 11 | 3 |
| $100,000 - $149,999 | 35 | 12 |
| $150,000 - $199,999 | 72 | 38 |
| $200,000 - $249,999 | 83 | 57 |
| $250,000 - $299,999 | 67 | 70 |
| $300,000 - $399,999 | 25 | 40 |
| $400,000 - $499,999 | 35 | 98 |
| $500,000 - $749,999 | 20 | 65 |
| $1,000,000 + | 1 | 2 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 28 |
| 2000-2009 | 59 |
| 1990-1999 | 98 |
| 1980-1989 | 64 |
| 1970-1979 | 175 |
| 1960-1969 | 17 |
| 1950-1959 | 15 |
| 1940-1949 | 21 |
| 1939 or Before | 75 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Woodville | 2026 | 2031 |
|---|---|---|
| Median Household | $75,000 | $85,186 |
| Average Household | $91,673 | $106,932 |
| Per Capita | $38,161 | $45,030 |
Source: ESRI, 2026-08-31
Household Income
| Woodville | 2026 |
|---|---|
| <$15,000 | 55 |
| $15,000 - $24,999 | 29 |
| $25,000 - $34,999 | 47 |
| $35,000 - $49,999 | 83 |
| $50,000 - $74,999 | 75 |
| $75,000 - $99,999 | 98 |
| $100,000 - $149,999 | 97 |
| $150,000 - $199,999 | 39 |
| $200,000+ | 55 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 765 |
| In-County Residents | 474 |
| Out-of-County Residents | 161 |
| Drive Alone | 629 |
| Carpooled | 61 |
| Public Transport | 3 |
| Work at Home | 23 |
| Motorcycle | 3 |
| Bicycle | 9 |
| Walked | 23 |
| Other | 14 |
| Less than 5 minutes | 51 |
| 5-9 minutes | 129 |
| 10-14 minutes | 99 |
| 15-19 minutes | 31 |
| 20-24 minutes | 27 |
| 25-29 minutes | 78 |
| 30-34 minutes | 105 |
| 35-39 minutes | 32 |
| 40-44 minutes | 75 |
| 45-59 minutes | 58 |
| 60-89 minutes | 45 |
| 90+ minutes | 12 |
| Average Travel Time | 26 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,164 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 312 |
| Manufacturing | 1,261 |
| Wholesale Trade | 28 |
| Retail Trade | 11 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 6 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 132 |
| Information | 3 |
| Finance & Insurance | 9 |
| Cntrl Bank/Crdt Intrmdtn | 9 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 5 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 50 |
| HealthCare/Social Assist | 248 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 15 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 11 |
| Other Srv excl Pub Admin | 49 |
| Auto Repair/Maintenance | 6 |
| Public Administration Emp | 39 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Woodville | 2026 |
|---|---|
| <9th Grade | 0 |
| Some High School | 9 |
| GED | 60 |
| Graduated High School | 308 |
| Some College/No Degree | 213 |
| Associates Degree | 130 |
| Bachelor's Degree | 140 |
| Graduate Degree | 59 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 66 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 8 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 5 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 10 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 7 |
Source: ESRI, 2026-08-31
Back To Top