Buildings and Sites
Polk County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Polk County | 41,319 | 44,205 | 46,425 | 47,054 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,142 |
| 5-9 | 2,369 |
| 10-14 | 2,678 |
| 15-19 | 2,752 |
| 20-24 | 2,206 |
| 25-29 | 2,154 |
| 30-34 | 2,488 |
| 35-39 | 2,474 |
| 40-44 | 2,952 |
| 45-49 | 2,734 |
| 50-54 | 2,836 |
| 55-59 | 3,180 |
| 60-64 | 3,776 |
| 65-69 | 3,740 |
| 70-74 | 3,157 |
| 75-79 | 2,145 |
| 80-84 | 1,436 |
| 85+ | 1,206 |
| 18+ | 37,453 |
| Median Age | 47 |
Source: ESRI, 2026-08-31
Population by Race
| Polk County | 2026 |
|---|---|
| Total | 46,425.00 |
| White Alone | 92.82% |
| Black Alone | 0.48% |
| American Indian Alone | 0.92% |
| Asian Alone | 0.62% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.86% |
| Two or More Races | 4.28% |
| Hispanic Origin | 2.30% |
| Diversity Index | 17.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Polk County | 2026 - 2031 |
|---|---|
| Population | 0.27% |
| Households | 0.42% |
| Families | 0.24% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 16,254 | 18,004 | 19,878 | 20,300 |
| Housing Units | 21,129 | 24,248 | 25,258 | 25,757 |
| Owner Occupied Units | 15,874 | 16,406 | ||
| Renter Occupied Units | 4,004 | 3,894 | ||
| Vacant Units | 5,380 | 5,457 |
Source: ESRI, 2026-08-31
Home Value
| Polk County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $319,086 | $336,550 |
| Average Home Value | $358,567 | $375,397 |
| <$50,000 | 474 | 436 |
| $50,000 - $99,999 | 371 | 348 |
| $100,000 - $149,999 | 898 | 842 |
| $150,000 - $199,999 | 1,581 | 1,473 |
| $200,000 - $249,999 | 1,604 | 1,501 |
| $250,000 - $299,999 | 2,307 | 2,156 |
| $300,000 - $399,999 | 3,678 | 3,959 |
| $400,000 - $499,999 | 2,419 | 2,677 |
| $500,000 - $749,999 | 1,801 | 2,161 |
| $1,000,000 + | 126 | 89 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,466 |
| 2000-2009 | 4,260 |
| 1990-1999 | 3,644 |
| 1980-1989 | 2,797 |
| 1970-1979 | 3,936 |
| 1960-1969 | 1,773 |
| 1950-1959 | 1,969 |
| 1940-1949 | 1,109 |
| 1939 or Before | 3,235 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Polk County | 2026 | 2031 |
|---|---|---|
| Median Household | $83,172 | $92,905 |
| Average Household | $105,232 | $116,874 |
| Per Capita | $45,158 | $50,523 |
Source: ESRI, 2026-08-31
Household Income
| Polk County | 2026 |
|---|---|
| <$15,000 | 1,219 |
| $15,000 - $24,999 | 994 |
| $25,000 - $34,999 | 1,101 |
| $35,000 - $49,999 | 1,901 |
| $50,000 - $74,999 | 3,495 |
| $75,000 - $99,999 | 3,093 |
| $100,000 - $149,999 | 4,204 |
| $150,000 - $199,999 | 2,105 |
| $200,000+ | 1,766 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 21,901 |
| In-County Residents | 14,236 |
| Out-of-County Residents | 4,067 |
| Drive Alone | 16,934 |
| Carpooled | 1,669 |
| Public Transport | 8 |
| Work at Home | 2,578 |
| Motorcycle | 32 |
| Bicycle | 34 |
| Walked | 457 |
| Other | 175 |
| Less than 5 minutes | 1,031 |
| 5-9 minutes | 2,771 |
| 10-14 minutes | 2,084 |
| 15-19 minutes | 2,239 |
| 20-24 minutes | 1,957 |
| 25-29 minutes | 1,103 |
| 30-34 minutes | 1,993 |
| 35-39 minutes | 913 |
| 40-44 minutes | 690 |
| 45-59 minutes | 1,858 |
| 60-89 minutes | 1,783 |
| 90+ minutes | 901 |
| Average Travel Time | 30 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 18,749 |
| Agr/Forestry/Fish/Hunt | 245 |
| Mining | 5 |
| Utilities | 84 |
| Construction | 644 |
| Manufacturing | 3,051 |
| Wholesale Trade | 507 |
| Retail Trade | 2,137 |
| Motor Veh/Parts Dealers | 213 |
| Furn & Home Furnish Str | 48 |
| Electronics & Appl Store | 11 |
| Bldg Matl/Garden Equip | 301 |
| Food & Beverage Stores | 580 |
| Health/Pers Care Stores | 84 |
| Gasoline Stations | 198 |
| Clothing/Accessory Store | 9 |
| Sports/Hobby/Book/Music | 151 |
| General Merchandise Str | 542 |
| Transportation/Warehouse | 254 |
| Information | 366 |
| Finance & Insurance | 282 |
| Cntrl Bank/Crdt Intrmdtn | 177 |
| Sec/Cmdty Cntrct/Oth Inv | 41 |
| Insur/Funds/Trusts/Other | 64 |
| Real Estate/Rent/Leasing | 314 |
| Prof/Scientific/Tech Srv | 514 |
| Legal Services | 96 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 268 |
| Educational Services | 2,388 |
| HealthCare/Social Assist | 4,002 |
| Arts/Entertainment/Rec | 235 |
| Accommodation/Food Srvcs | 1,605 |
| Accommodation | 478 |
| Food Srv/Drinking Places | 1,127 |
| Other Srv excl Pub Admin | 947 |
| Auto Repair/Maintenance | 215 |
| Public Administration Emp | 897 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Polk County | 2026 |
|---|---|
| <9th Grade | 404 |
| Some High School | 1,423 |
| GED | 1,317 |
| Graduated High School | 9,835 |
| Some College/No Degree | 6,802 |
| Associates Degree | 5,562 |
| Bachelor's Degree | 6,325 |
| Graduate Degree | 2,610 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,874 |
| Agr/Forestry/Fish/Hunt Bus | 59 |
| Mining Bus | 1 |
| Utilities Bus | 6 |
| Construction Bus | 150 |
| Manufacturing Bus | 101 |
| Wholesale Trade Bus | 63 |
| Retail Trade Bus | 228 |
| Motor Veh/Parts Dealers Bus | 36 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 26 |
| Food & Beverage Stores Bus | 47 |
| Health/Pers Care Stores Bus | 18 |
| Gasoline Stations Bus | 20 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 42 |
| General Merchandise Str Bus | 24 |
| Transportation/Warehouse Bus | 49 |
| Information Bus | 42 |
| Finance & Insurance Bus | 62 |
| Cntrl Bank/Crdt Intrmdtn Bus | 23 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
| Insur/Funds/Trusts/Other Bus | 23 |
| Real Estate/Rent/Leasing Bus | 73 |
| Prof/Scientific/Tech Srv Bus | 108 |
| Legal Services Bus | 24 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 65 |
| Educational Services Bus | 43 |
| HealthCare/Social Assist Bus | 170 |
| Arts/Entertainment/Rec Bus | 45 |
| Accommodation/Food Srvcs Bus | 144 |
| Accommodation Bus | 29 |
| Food Srv/Drinking Places Bus | 115 |
| Other Srv excl Pub Admin Bus | 275 |
| Auto Repair/Maintenance Bus | 46 |
| Public Administration Bus | 132 |
Source: ESRI, 2026-08-31
Back To Top