Buildings and Sites
New Richmond
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| New Richmond | 6,768 | 8,443 | 11,670 | 12,436 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 702 |
| 5-9 | 782 |
| 10-14 | 757 |
| 15-19 | 782 |
| 20-24 | 640 |
| 25-29 | 710 |
| 30-34 | 842 |
| 35-39 | 896 |
| 40-44 | 861 |
| 45-49 | 748 |
| 50-54 | 649 |
| 55-59 | 581 |
| 60-64 | 632 |
| 65-69 | 595 |
| 70-74 | 554 |
| 75-79 | 417 |
| 80-84 | 237 |
| 85+ | 285 |
| 18+ | 8,948 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| New Richmond | 2026 |
|---|---|
| Total | 11,670.00 |
| White Alone | 90.24% |
| Black Alone | 1.58% |
| American Indian Alone | 0.39% |
| Asian Alone | 1.11% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.27% |
| Two or More Races | 5.41% |
| Hispanic Origin | 3.32% |
| Diversity Index | 23.50 |
Source: ESRI, 2026-08-31
Growth Rate
| New Richmond | 2026 - 2031 |
|---|---|
| Population | 1.28% |
| Households | 1.47% |
| Families | 1.27% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,704 | 3,452 | 4,887 | 5,258 |
| Housing Units | 2,806 | 3,721 | 5,009 | 5,408 |
| Owner Occupied Units | 3,220 | 3,562 | ||
| Renter Occupied Units | 1,667 | 1,696 | ||
| Vacant Units | 122 | 150 |
Source: ESRI, 2026-08-31
Home Value
| New Richmond | 2026 | 2031 |
|---|---|---|
| Median Home Value | $343,448 | $392,404 |
| Average Home Value | $393,346 | $468,469 |
| <$50,000 | 49 | 26 |
| $50,000 - $99,999 | 29 | 3 |
| $100,000 - $149,999 | 99 | 30 |
| $150,000 - $199,999 | 250 | 96 |
| $200,000 - $249,999 | 249 | 125 |
| $250,000 - $299,999 | 440 | 321 |
| $300,000 - $399,999 | 1,137 | 1,277 |
| $400,000 - $499,999 | 325 | 545 |
| $500,000 - $749,999 | 364 | 730 |
| $1,000,000 + | 31 | 53 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 588 |
| 2000-2009 | 829 |
| 1990-1999 | 602 |
| 1980-1989 | 441 |
| 1970-1979 | 559 |
| 1960-1969 | 352 |
| 1950-1959 | 456 |
| 1940-1949 | 145 |
| 1939 or Before | 420 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| New Richmond | 2026 | 2031 |
|---|---|---|
| Median Household | $87,039 | $101,769 |
| Average Household | $103,614 | $119,518 |
| Per Capita | $43,880 | $51,004 |
Source: ESRI, 2026-08-31
Household Income
| New Richmond | 2026 |
|---|---|
| <$15,000 | 321 |
| $15,000 - $24,999 | 301 |
| $25,000 - $34,999 | 191 |
| $35,000 - $49,999 | 524 |
| $50,000 - $74,999 | 716 |
| $75,000 - $99,999 | 706 |
| $100,000 - $149,999 | 996 |
| $150,000 - $199,999 | 754 |
| $200,000+ | 378 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,351 |
| In-County Residents | 3,496 |
| Out-of-County Residents | 503 |
| Drive Alone | 4,153 |
| Carpooled | 303 |
| Public Transport | 7 |
| Work at Home | 736 |
| Motorcycle | 0 |
| Bicycle | 13 |
| Walked | 49 |
| Other | 85 |
| Less than 5 minutes | 186 |
| 5-9 minutes | 822 |
| 10-14 minutes | 475 |
| 15-19 minutes | 380 |
| 20-24 minutes | 434 |
| 25-29 minutes | 341 |
| 30-34 minutes | 658 |
| 35-39 minutes | 163 |
| 40-44 minutes | 348 |
| 45-59 minutes | 515 |
| 60-89 minutes | 286 |
| 90+ minutes | 7 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,857 |
| Agr/Forestry/Fish/Hunt | 63 |
| Mining | 3 |
| Utilities | 35 |
| Construction | 182 |
| Manufacturing | 969 |
| Wholesale Trade | 152 |
| Retail Trade | 958 |
| Motor Veh/Parts Dealers | 229 |
| Furn & Home Furnish Str | 25 |
| Electronics & Appl Store | 15 |
| Bldg Matl/Garden Equip | 116 |
| Food & Beverage Stores | 63 |
| Health/Pers Care Stores | 29 |
| Gasoline Stations | 30 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 31 |
| General Merchandise Str | 412 |
| Transportation/Warehouse | 28 |
| Information | 58 |
| Finance & Insurance | 261 |
| Cntrl Bank/Crdt Intrmdtn | 118 |
| Sec/Cmdty Cntrct/Oth Inv | 67 |
| Insur/Funds/Trusts/Other | 76 |
| Real Estate/Rent/Leasing | 95 |
| Prof/Scientific/Tech Srv | 297 |
| Legal Services | 129 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 52 |
| Educational Services | 583 |
| HealthCare/Social Assist | 1,322 |
| Arts/Entertainment/Rec | 251 |
| Accommodation/Food Srvcs | 534 |
| Accommodation | 35 |
| Food Srv/Drinking Places | 499 |
| Other Srv excl Pub Admin | 352 |
| Auto Repair/Maintenance | 84 |
| Public Administration Emp | 656 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| New Richmond | 2026 |
|---|---|
| <9th Grade | 86 |
| Some High School | 184 |
| GED | 261 |
| Graduated High School | 1,934 |
| Some College/No Degree | 1,408 |
| Associates Degree | 1,255 |
| Bachelor's Degree | 2,022 |
| Graduate Degree | 857 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 585 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 36 |
| Manufacturing Bus | 33 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 74 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 8 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 12 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 9 |
| Finance & Insurance Bus | 40 |
| Cntrl Bank/Crdt Intrmdtn Bus | 7 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
| Insur/Funds/Trusts/Other Bus | 16 |
| Real Estate/Rent/Leasing Bus | 23 |
| Prof/Scientific/Tech Srv Bus | 49 |
| Legal Services Bus | 17 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 14 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 67 |
| Arts/Entertainment/Rec Bus | 16 |
| Accommodation/Food Srvcs Bus | 49 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 43 |
| Other Srv excl Pub Admin Bus | 71 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 30 |
Source: ESRI, 2026-08-31
Back To Top