Buildings and Sites
Menomonie
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Menomonie | 14,953 | 16,289 | 16,826 | 17,093 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 688 |
| 5-9 | 654 |
| 10-14 | 715 |
| 15-19 | 2,171 |
| 20-24 | 3,525 |
| 25-29 | 1,387 |
| 30-34 | 1,025 |
| 35-39 | 939 |
| 40-44 | 751 |
| 45-49 | 690 |
| 50-54 | 613 |
| 55-59 | 577 |
| 60-64 | 624 |
| 65-69 | 596 |
| 70-74 | 663 |
| 75-79 | 495 |
| 80-84 | 336 |
| 85+ | 377 |
| 18+ | 14,357 |
| Median Age | 27 |
Source: ESRI, 2026-08-31
Population by Race
| Menomonie | 2026 |
|---|---|
| Total | 16,826.00 |
| White Alone | 86.85% |
| Black Alone | 1.66% |
| American Indian Alone | 0.51% |
| Asian Alone | 5.05% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.99% |
| Two or More Races | 4.92% |
| Hispanic Origin | 3.05% |
| Diversity Index | 28.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Menomonie | 2026 - 2031 |
|---|---|
| Population | 0.32% |
| Households | 0.67% |
| Families | 0.59% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 5,126 | 5,751 | 6,480 | 6,700 |
| Housing Units | 5,448 | 6,243 | 6,953 | 7,086 |
| Owner Occupied Units | 2,618 | 2,733 | ||
| Renter Occupied Units | 3,862 | 3,967 | ||
| Vacant Units | 473 | 386 |
Source: ESRI, 2026-08-31
Home Value
| Menomonie | 2026 | 2031 |
|---|---|---|
| Median Home Value | $238,368 | $269,580 |
| Average Home Value | $263,831 | $303,429 |
| <$50,000 | 103 | 91 |
| $50,000 - $99,999 | 69 | 23 |
| $100,000 - $149,999 | 284 | 138 |
| $150,000 - $199,999 | 378 | 279 |
| $200,000 - $249,999 | 619 | 635 |
| $250,000 - $299,999 | 437 | 512 |
| $300,000 - $399,999 | 374 | 514 |
| $400,000 - $499,999 | 218 | 335 |
| $500,000 - $749,999 | 115 | 167 |
| $1,000,000 + | 9 | 17 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 630 |
| 2000-2009 | 668 |
| 1990-1999 | 1,641 |
| 1980-1989 | 711 |
| 1970-1979 | 904 |
| 1960-1969 | 486 |
| 1950-1959 | 415 |
| 1940-1949 | 363 |
| 1939 or Before | 871 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Menomonie | 2026 | 2031 |
|---|---|---|
| Median Household | $59,225 | $63,890 |
| Average Household | $76,194 | $83,218 |
| Per Capita | $29,873 | $33,154 |
Source: ESRI, 2026-08-31
Household Income
| Menomonie | 2026 |
|---|---|
| <$15,000 | 837 |
| $15,000 - $24,999 | 654 |
| $25,000 - $34,999 | 427 |
| $35,000 - $49,999 | 784 |
| $50,000 - $74,999 | 1,212 |
| $75,000 - $99,999 | 988 |
| $100,000 - $149,999 | 804 |
| $150,000 - $199,999 | 435 |
| $200,000+ | 339 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,655 |
| In-County Residents | 6,400 |
| Out-of-County Residents | 1,919 |
| Drive Alone | 6,231 |
| Carpooled | 545 |
| Public Transport | 23 |
| Work at Home | 701 |
| Motorcycle | 0 |
| Bicycle | 42 |
| Walked | 1,053 |
| Other | 49 |
| Less than 5 minutes | 767 |
| 5-9 minutes | 2,276 |
| 10-14 minutes | 1,686 |
| 15-19 minutes | 982 |
| 20-24 minutes | 268 |
| 25-29 minutes | 274 |
| 30-34 minutes | 527 |
| 35-39 minutes | 241 |
| 40-44 minutes | 191 |
| 45-59 minutes | 405 |
| 60-89 minutes | 277 |
| 90+ minutes | 60 |
| Average Travel Time | 17 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 14,655 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 0 |
| Utilities | 5 |
| Construction | 276 |
| Manufacturing | 1,084 |
| Wholesale Trade | 2,089 |
| Retail Trade | 1,840 |
| Motor Veh/Parts Dealers | 265 |
| Furn & Home Furnish Str | 17 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 673 |
| Food & Beverage Stores | 352 |
| Health/Pers Care Stores | 94 |
| Gasoline Stations | 75 |
| Clothing/Accessory Store | 46 |
| Sports/Hobby/Book/Music | 132 |
| General Merchandise Str | 181 |
| Transportation/Warehouse | 270 |
| Information | 289 |
| Finance & Insurance | 788 |
| Cntrl Bank/Crdt Intrmdtn | 649 |
| Sec/Cmdty Cntrct/Oth Inv | 69 |
| Insur/Funds/Trusts/Other | 70 |
| Real Estate/Rent/Leasing | 389 |
| Prof/Scientific/Tech Srv | 698 |
| Legal Services | 52 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 226 |
| Educational Services | 1,481 |
| HealthCare/Social Assist | 1,706 |
| Arts/Entertainment/Rec | 270 |
| Accommodation/Food Srvcs | 1,437 |
| Accommodation | 121 |
| Food Srv/Drinking Places | 1,316 |
| Other Srv excl Pub Admin | 738 |
| Auto Repair/Maintenance | 130 |
| Public Administration Emp | 1,049 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Menomonie | 2026 |
|---|---|
| <9th Grade | 82 |
| Some High School | 354 |
| GED | 213 |
| Graduated High School | 2,592 |
| Some College/No Degree | 1,295 |
| Associates Degree | 981 |
| Bachelor's Degree | 2,185 |
| Graduate Degree | 1,371 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 881 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 24 |
| Manufacturing Bus | 33 |
| Wholesale Trade Bus | 24 |
| Retail Trade Bus | 120 |
| Motor Veh/Parts Dealers Bus | 19 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 16 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 22 |
| General Merchandise Str Bus | 12 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 15 |
| Finance & Insurance Bus | 53 |
| Cntrl Bank/Crdt Intrmdtn Bus | 18 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
| Insur/Funds/Trusts/Other Bus | 15 |
| Real Estate/Rent/Leasing Bus | 45 |
| Prof/Scientific/Tech Srv Bus | 63 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 15 |
| Educational Services Bus | 31 |
| HealthCare/Social Assist Bus | 110 |
| Arts/Entertainment/Rec Bus | 25 |
| Accommodation/Food Srvcs Bus | 79 |
| Accommodation Bus | 10 |
| Food Srv/Drinking Places Bus | 69 |
| Other Srv excl Pub Admin Bus | 127 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 63 |
Source: ESRI, 2026-08-31
Back To Top