Buildings and Sites
Hudson
Hudson is one of Wisconsin’s fastest growing communities. Throughout its growth, there remains a strong connection to the past.
Hudson is rich in natural beauty, arts and culture, a unique array of boutiques and shops, distinctive tours, award-winning restaurants and cafes, wineries and breweries, and year-round activities.
Whether it’s golfing, boating, cross-county skiing, snow-tubing, antique hunting, dining, or relaxing at one of the several lodging properties, Hudson welcomes you to the beautiful St. Croix Valley.
Come and enjoy the unique, small-town atmosphere of Hudson, Wisconsin.
Explore the site and you will learn where Hudson is located, about Hudson’s many attractions, area parks, and its history.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Hudson | 8,970 | 12,903 | 15,583 | 15,881 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 809 |
| 5-9 | 865 |
| 10-14 | 943 |
| 15-19 | 1,065 |
| 20-24 | 1,034 |
| 25-29 | 933 |
| 30-34 | 946 |
| 35-39 | 941 |
| 40-44 | 1,000 |
| 45-49 | 1,078 |
| 50-54 | 972 |
| 55-59 | 965 |
| 60-64 | 899 |
| 65-69 | 854 |
| 70-74 | 737 |
| 75-79 | 641 |
| 80-84 | 463 |
| 85+ | 438 |
| 18+ | 12,233 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Hudson | 2026 |
|---|---|
| Total | 15,583.00 |
| White Alone | 88.73% |
| Black Alone | 1.3% |
| American Indian Alone | 0.46% |
| Asian Alone | 1.61% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 1.87% |
| Two or More Races | 5.94% |
| Hispanic Origin | 4.72% |
| Diversity Index | 28.00 |
Source: ESRI, 2026-08-31
Growth Rate
| Hudson | 2026 - 2031 |
|---|---|
| Population | 0.38% |
| Households | 0.59% |
| Families | 0.52% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,736 | 5,353 | 6,728 | 6,930 |
| Housing Units | 3,880 | 5,710 | 6,940 | 7,168 |
| Owner Occupied Units | 4,273 | 4,445 | ||
| Renter Occupied Units | 2,455 | 2,485 | ||
| Vacant Units | 212 | 238 |
Source: ESRI, 2026-08-31
Home Value
| Hudson | 2026 | 2031 |
|---|---|---|
| Median Home Value | $414,303 | $450,031 |
| Average Home Value | $451,228 | $489,900 |
| <$50,000 | 52 | 26 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 20 | 3 |
| $150,000 - $199,999 | 100 | 35 |
| $200,000 - $249,999 | 207 | 87 |
| $250,000 - $299,999 | 367 | 236 |
| $300,000 - $399,999 | 1,210 | 1,039 |
| $400,000 - $499,999 | 1,262 | 1,592 |
| $500,000 - $749,999 | 806 | 1,127 |
| $1,000,000 + | 91 | 88 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 935 |
| 2000-2009 | 1,799 |
| 1990-1999 | 990 |
| 1980-1989 | 797 |
| 1970-1979 | 329 |
| 1960-1969 | 249 |
| 1950-1959 | 226 |
| 1940-1949 | 137 |
| 1939 or Before | 1,221 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Hudson | 2026 | 2031 |
|---|---|---|
| Median Household | $100,132 | $110,884 |
| Average Household | $128,355 | $146,643 |
| Per Capita | $55,842 | $64,418 |
Source: ESRI, 2026-08-31
Household Income
| Hudson | 2026 |
|---|---|
| <$15,000 | 478 |
| $15,000 - $24,999 | 213 |
| $25,000 - $34,999 | 397 |
| $35,000 - $49,999 | 687 |
| $50,000 - $74,999 | 750 |
| $75,000 - $99,999 | 833 |
| $100,000 - $149,999 | 1,443 |
| $150,000 - $199,999 | 730 |
| $200,000+ | 1,197 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,050 |
| In-County Residents | 5,287 |
| Out-of-County Residents | 282 |
| Drive Alone | 5,739 |
| Carpooled | 567 |
| Public Transport | 0 |
| Work at Home | 1,440 |
| Motorcycle | 0 |
| Bicycle | 45 |
| Walked | 223 |
| Other | 36 |
| Less than 5 minutes | 217 |
| 5-9 minutes | 1,270 |
| 10-14 minutes | 822 |
| 15-19 minutes | 1,063 |
| 20-24 minutes | 662 |
| 25-29 minutes | 526 |
| 30-34 minutes | 517 |
| 35-39 minutes | 278 |
| 40-44 minutes | 359 |
| 45-59 minutes | 554 |
| 60-89 minutes | 174 |
| 90+ minutes | 168 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,025 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 10 |
| Construction | 456 |
| Manufacturing | 1,052 |
| Wholesale Trade | 614 |
| Retail Trade | 1,725 |
| Motor Veh/Parts Dealers | 287 |
| Furn & Home Furnish Str | 13 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 322 |
| Food & Beverage Stores | 514 |
| Health/Pers Care Stores | 116 |
| Gasoline Stations | 49 |
| Clothing/Accessory Store | 35 |
| Sports/Hobby/Book/Music | 148 |
| General Merchandise Str | 236 |
| Transportation/Warehouse | 236 |
| Information | 137 |
| Finance & Insurance | 339 |
| Cntrl Bank/Crdt Intrmdtn | 194 |
| Sec/Cmdty Cntrct/Oth Inv | 79 |
| Insur/Funds/Trusts/Other | 66 |
| Real Estate/Rent/Leasing | 185 |
| Prof/Scientific/Tech Srv | 767 |
| Legal Services | 192 |
| Mgmt of Comp/Enterprises | 41 |
| Admin/Support/Waste Mgmt | 160 |
| Educational Services | 625 |
| HealthCare/Social Assist | 1,231 |
| Arts/Entertainment/Rec | 178 |
| Accommodation/Food Srvcs | 1,790 |
| Accommodation | 123 |
| Food Srv/Drinking Places | 1,667 |
| Other Srv excl Pub Admin | 541 |
| Auto Repair/Maintenance | 51 |
| Public Administration Emp | 933 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Hudson | 2026 |
|---|---|
| <9th Grade | 134 |
| Some High School | 252 |
| GED | 133 |
| Graduated High School | 2,105 |
| Some College/No Degree | 1,776 |
| Associates Degree | 1,267 |
| Bachelor's Degree | 3,527 |
| Graduate Degree | 1,673 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,098 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 55 |
| Manufacturing Bus | 38 |
| Wholesale Trade Bus | 35 |
| Retail Trade Bus | 123 |
| Motor Veh/Parts Dealers Bus | 13 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 28 |
| Health/Pers Care Stores Bus | 19 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 24 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 21 |
| Finance & Insurance Bus | 69 |
| Cntrl Bank/Crdt Intrmdtn Bus | 27 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
| Insur/Funds/Trusts/Other Bus | 17 |
| Real Estate/Rent/Leasing Bus | 51 |
| Prof/Scientific/Tech Srv Bus | 120 |
| Legal Services Bus | 41 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 37 |
| Educational Services Bus | 21 |
| HealthCare/Social Assist Bus | 131 |
| Arts/Entertainment/Rec Bus | 28 |
| Accommodation/Food Srvcs Bus | 97 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 84 |
| Other Srv excl Pub Admin Bus | 130 |
| Auto Repair/Maintenance Bus | 13 |
| Public Administration Bus | 56 |
Source: ESRI, 2026-08-31
Back To Top