Buildings and Sites
Dunn County
Let us help you build your company. Our goal is to promote economic growth and stability in Dunn County by assisting you as you locate a commercial or industrial building, build a commercial or industrial building, expand your company, or start a new business. We work in cooperation with local and regional entities to facilitate economic stability, growth, and diversity by:
- encouraging entrepreneurship, industry attraction, expansion, and retention;
- working with owners and agents to provide information on available industrial and commercial properties; and
- matching individuals and companies with funding sources and incentive programs that will meet their needs.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Dunn County | 39,858 | 43,857 | 45,924 | 46,237 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,321 |
| 5-9 | 2,354 |
| 10-14 | 2,600 |
| 15-19 | 4,024 |
| 20-24 | 4,985 |
| 25-29 | 2,892 |
| 30-34 | 2,555 |
| 35-39 | 2,764 |
| 40-44 | 2,648 |
| 45-49 | 2,602 |
| 50-54 | 2,427 |
| 55-59 | 2,486 |
| 60-64 | 2,757 |
| 65-69 | 2,549 |
| 70-74 | 2,256 |
| 75-79 | 1,816 |
| 80-84 | 1,044 |
| 85+ | 844 |
| 18+ | 37,073 |
| Median Age | 37 |
Source: ESRI, 2026-08-31
Population by Race
| Dunn County | 2026 |
|---|---|
| Total | 45,924.00 |
| White Alone | 89.72% |
| Black Alone | 0.93% |
| American Indian Alone | 0.48% |
| Asian Alone | 3.48% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.1% |
| Two or More Races | 4.25% |
| Hispanic Origin | 2.67% |
| Diversity Index | 23.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Dunn County | 2026 - 2031 |
|---|---|
| Population | 0.14% |
| Households | 0.44% |
| Families | 0.25% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 14,337 | 16,373 | 18,189 | 18,589 |
| Housing Units | 15,277 | 17,964 | 19,412 | 19,815 |
| Owner Occupied Units | 12,065 | 12,409 | ||
| Renter Occupied Units | 6,124 | 6,180 | ||
| Vacant Units | 1,223 | 1,226 |
Source: ESRI, 2026-08-31
Home Value
| Dunn County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $272,086 | $322,546 |
| Average Home Value | $308,328 | $358,321 |
| <$50,000 | 505 | 383 |
| $50,000 - $99,999 | 249 | 80 |
| $100,000 - $149,999 | 851 | 362 |
| $150,000 - $199,999 | 1,430 | 894 |
| $200,000 - $249,999 | 2,179 | 1,878 |
| $250,000 - $299,999 | 1,853 | 1,891 |
| $300,000 - $399,999 | 2,552 | 3,178 |
| $400,000 - $499,999 | 1,206 | 1,784 |
| $500,000 - $749,999 | 956 | 1,582 |
| $1,000,000 + | 92 | 96 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,566 |
| 2000-2009 | 2,897 |
| 1990-1999 | 3,469 |
| 1980-1989 | 2,022 |
| 1970-1979 | 2,723 |
| 1960-1969 | 1,104 |
| 1950-1959 | 1,225 |
| 1940-1949 | 791 |
| 1939 or Before | 2,994 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Dunn County | 2026 | 2031 |
|---|---|---|
| Median Household | $75,745 | $82,843 |
| Average Household | $92,857 | $103,704 |
| Per Capita | $37,000 | $41,919 |
Source: ESRI, 2026-08-31
Household Income
| Dunn County | 2026 |
|---|---|
| <$15,000 | 1,489 |
| $15,000 - $24,999 | 1,327 |
| $25,000 - $34,999 | 1,010 |
| $35,000 - $49,999 | 1,997 |
| $50,000 - $74,999 | 3,148 |
| $75,000 - $99,999 | 2,993 |
| $100,000 - $149,999 | 3,164 |
| $150,000 - $199,999 | 1,672 |
| $200,000+ | 1,389 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 23,604 |
| In-County Residents | 15,386 |
| Out-of-County Residents | 7,192 |
| Drive Alone | 17,981 |
| Carpooled | 1,637 |
| Public Transport | 47 |
| Work at Home | 2,373 |
| Motorcycle | 10 |
| Bicycle | 42 |
| Walked | 1,337 |
| Other | 142 |
| Less than 5 minutes | 1,277 |
| 5-9 minutes | 3,386 |
| 10-14 minutes | 3,441 |
| 15-19 minutes | 2,958 |
| 20-24 minutes | 2,251 |
| 25-29 minutes | 1,509 |
| 30-34 minutes | 2,328 |
| 35-39 minutes | 779 |
| 40-44 minutes | 638 |
| 45-59 minutes | 1,124 |
| 60-89 minutes | 1,062 |
| 90+ minutes | 478 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 19,034 |
| Agr/Forestry/Fish/Hunt | 259 |
| Mining | 58 |
| Utilities | 37 |
| Construction | 799 |
| Manufacturing | 1,445 |
| Wholesale Trade | 2,360 |
| Retail Trade | 2,188 |
| Motor Veh/Parts Dealers | 339 |
| Furn & Home Furnish Str | 29 |
| Electronics & Appl Store | 22 |
| Bldg Matl/Garden Equip | 697 |
| Food & Beverage Stores | 441 |
| Health/Pers Care Stores | 103 |
| Gasoline Stations | 95 |
| Clothing/Accessory Store | 55 |
| Sports/Hobby/Book/Music | 155 |
| General Merchandise Str | 252 |
| Transportation/Warehouse | 392 |
| Information | 370 |
| Finance & Insurance | 845 |
| Cntrl Bank/Crdt Intrmdtn | 675 |
| Sec/Cmdty Cntrct/Oth Inv | 69 |
| Insur/Funds/Trusts/Other | 101 |
| Real Estate/Rent/Leasing | 446 |
| Prof/Scientific/Tech Srv | 807 |
| Legal Services | 68 |
| Mgmt of Comp/Enterprises | 20 |
| Admin/Support/Waste Mgmt | 407 |
| Educational Services | 2,210 |
| HealthCare/Social Assist | 1,856 |
| Arts/Entertainment/Rec | 407 |
| Accommodation/Food Srvcs | 1,701 |
| Accommodation | 127 |
| Food Srv/Drinking Places | 1,574 |
| Other Srv excl Pub Admin | 1,037 |
| Auto Repair/Maintenance | 196 |
| Public Administration Emp | 1,372 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Dunn County | 2026 |
|---|---|
| <9th Grade | 346 |
| Some High School | 1,086 |
| GED | 965 |
| Graduated High School | 8,699 |
| Some College/No Degree | 4,918 |
| Associates Degree | 4,303 |
| Bachelor's Degree | 5,975 |
| Graduate Degree | 3,348 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,632 |
| Agr/Forestry/Fish/Hunt Bus | 59 |
| Mining Bus | 1 |
| Utilities Bus | 4 |
| Construction Bus | 116 |
| Manufacturing Bus | 77 |
| Wholesale Trade Bus | 55 |
| Retail Trade Bus | 192 |
| Motor Veh/Parts Dealers Bus | 33 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 35 |
| Health/Pers Care Stores Bus | 20 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 30 |
| General Merchandise Str Bus | 25 |
| Transportation/Warehouse Bus | 51 |
| Information Bus | 29 |
| Finance & Insurance Bus | 69 |
| Cntrl Bank/Crdt Intrmdtn Bus | 27 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
| Insur/Funds/Trusts/Other Bus | 22 |
| Real Estate/Rent/Leasing Bus | 68 |
| Prof/Scientific/Tech Srv Bus | 100 |
| Legal Services Bus | 20 |
| Mgmt of Comp/Enterprises Bus | 6 |
| Admin/Support/Waste Mgmt Bus | 47 |
| Educational Services Bus | 50 |
| HealthCare/Social Assist Bus | 134 |
| Arts/Entertainment/Rec Bus | 42 |
| Accommodation/Food Srvcs Bus | 119 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 106 |
| Other Srv excl Pub Admin Bus | 245 |
| Auto Repair/Maintenance Bus | 43 |
| Public Administration Bus | 104 |
Source: ESRI, 2026-08-31
Back To Top