Buildings and Sites
Barron County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Barron County | 44,963 | 45,870 | 47,675 | 48,108 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,510 |
| 5-9 | 2,646 |
| 10-14 | 2,683 |
| 15-19 | 2,731 |
| 20-24 | 2,391 |
| 25-29 | 2,436 |
| 30-34 | 2,708 |
| 35-39 | 2,707 |
| 40-44 | 2,840 |
| 45-49 | 2,615 |
| 50-54 | 2,800 |
| 55-59 | 2,931 |
| 60-64 | 3,616 |
| 65-69 | 3,580 |
| 70-74 | 3,132 |
| 75-79 | 2,370 |
| 80-84 | 1,585 |
| 85+ | 1,394 |
| 18+ | 38,155 |
| Median Age | 45 |
Source: ESRI, 2025-09-29
Population by Race
| Barron County | 2025 |
|---|---|
| Total | 47,675.00 |
| White Alone | 90.23% |
| Black Alone | 1.81% |
| American Indian Alone | 1.05% |
| Asian Alone | 0.81% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.42% |
| Two or More Races | 4.66% |
| Hispanic Origin | 3.45% |
| Diversity Index | 23.70 |
Source: ESRI, 2025-09-29
Growth Rate
| Barron County | 2025 - 2030 |
|---|---|
| Population | 0.18% |
| Households | 0.13% |
| Families | -0.05% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 17,851 | 19,173 | 19,964 | 20,093 |
| Housing Units | 20,969 | 23,614 | 24,358 | 24,543 |
| Owner Occupied Units | 14,851 | 15,087 | ||
| Renter Occupied Units | 5,113 | 5,006 | ||
| Vacant Units | 4,394 | 4,450 |
Source: ESRI, 2025-09-29
Home Value
| Barron County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $263,791 | $281,930 |
| Average Home Value | $309,854 | $326,181 |
| <$50,000 | 722 | 676 |
| $50,000 - $99,999 | 890 | 845 |
| $100,000 - $149,999 | 1,414 | 1,327 |
| $150,000 - $199,999 | 2,254 | 2,114 |
| $200,000 - $249,999 | 1,686 | 1,584 |
| $250,000 - $299,999 | 1,666 | 1,562 |
| $300,000 - $399,999 | 2,644 | 2,858 |
| $400,000 - $499,999 | 1,602 | 1,776 |
| $500,000 - $749,999 | 1,494 | 1,809 |
| $1,000,000 + | 91 | 64 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,333 |
| 2000-2009 | 2,972 |
| 1990-1999 | 3,001 |
| 1980-1989 | 3,109 |
| 1970-1979 | 3,921 |
| 1960-1969 | 1,900 |
| 1950-1959 | 2,179 |
| 1940-1949 | 1,364 |
| 1939 or Before | 4,069 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Barron County | 2025 | 2030 |
|---|---|---|
| Median Household | $67,082 | $73,722 |
| Average Household | $89,530 | $100,129 |
| Per Capita | $37,520 | $41,849 |
Source: ESRI, 2025-09-29
Household Income
| Barron County | 2025 |
|---|---|
| <$15,000 | 1,373 |
| $15,000 - $24,999 | 1,524 |
| $25,000 - $34,999 | 1,423 |
| $35,000 - $49,999 | 2,932 |
| $50,000 - $74,999 | 3,826 |
| $75,000 - $99,999 | 3,311 |
| $100,000 - $149,999 | 3,048 |
| $150,000 - $199,999 | 1,244 |
| $200,000+ | 1,283 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 22,467 |
| In-County Residents | 18,307 |
| Out-of-County Residents | 3,840 |
| Drive Alone | 17,016 |
| Carpooled | 2,599 |
| Public Transport | 16 |
| Work at Home | 1,844 |
| Motorcycle | 38 |
| Bicycle | 15 |
| Walked | 781 |
| Other | 141 |
| Less than 5 minutes | 1,617 |
| 5-9 minutes | 4,008 |
| 10-14 minutes | 3,840 |
| 15-19 minutes | 2,705 |
| 20-24 minutes | 2,465 |
| 25-29 minutes | 1,173 |
| 30-34 minutes | 1,640 |
| 35-39 minutes | 385 |
| 40-44 minutes | 416 |
| 45-59 minutes | 982 |
| 60-89 minutes | 986 |
| 90+ minutes | 406 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 26,230 |
| Agr/Forestry/Fish/Hunt | 272 |
| Mining | 8 |
| Utilities | 84 |
| Construction | 2,830 |
| Manufacturing | 4,835 |
| Wholesale Trade | 850 |
| Retail Trade | 3,540 |
| Motor Veh/Parts Dealers | 512 |
| Furn & Home Furnish Str | 90 |
| Electronics & Appl Store | 16 |
| Bldg Matl/Garden Equip | 428 |
| Food & Beverage Stores | 662 |
| Health/Pers Care Stores | 163 |
| Gasoline Stations | 56 |
| Clothing/Accessory Store | 58 |
| Sports/Hobby/Book/Music | 752 |
| General Merchandise Str | 803 |
| Transportation/Warehouse | 486 |
| Information | 683 |
| Finance & Insurance | 580 |
| Cntrl Bank/Crdt Intrmdtn | 330 |
| Sec/Cmdty Cntrct/Oth Inv | 118 |
| Insur/Funds/Trusts/Other | 132 |
| Real Estate/Rent/Leasing | 260 |
| Prof/Scientific/Tech Srv | 1,030 |
| Legal Services | 78 |
| Mgmt of Comp/Enterprises | 125 |
| Admin/Support/Waste Mgmt | 352 |
| Educational Services | 1,908 |
| HealthCare/Social Assist | 2,429 |
| Arts/Entertainment/Rec | 1,286 |
| Accommodation/Food Srvcs | 2,065 |
| Accommodation | 341 |
| Food Srv/Drinking Places | 1,724 |
| Other Srv excl Pub Admin | 1,235 |
| Auto Repair/Maintenance | 212 |
| Public Administration Emp | 1,349 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Barron County | 2025 |
|---|---|
| <9th Grade | 1,128 |
| Some High School | 1,602 |
| GED | 1,895 |
| Graduated High School | 10,225 |
| Some College/No Degree | 6,437 |
| Associates Degree | 5,401 |
| Bachelor's Degree | 5,324 |
| Graduate Degree | 2,702 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,271 |
| Agr/Forestry/Fish/Hunt Bus | 70 |
| Mining Bus | 2 |
| Utilities Bus | 6 |
| Construction Bus | 193 |
| Manufacturing Bus | 99 |
| Wholesale Trade Bus | 67 |
| Retail Trade Bus | 315 |
| Motor Veh/Parts Dealers Bus | 56 |
| Furn & Home Furnish Str Bus | 20 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 29 |
| Food & Beverage Stores Bus | 39 |
| Health/Pers Care Stores Bus | 31 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 15 |
| Sports/Hobby/Book/Music Bus | 66 |
| General Merchandise Str Bus | 44 |
| Transportation/Warehouse Bus | 68 |
| Information Bus | 48 |
| Finance & Insurance Bus | 98 |
| Cntrl Bank/Crdt Intrmdtn Bus | 32 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 32 |
| Insur/Funds/Trusts/Other Bus | 34 |
| Real Estate/Rent/Leasing Bus | 76 |
| Prof/Scientific/Tech Srv Bus | 106 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 65 |
| Educational Services Bus | 56 |
| HealthCare/Social Assist Bus | 169 |
| Arts/Entertainment/Rec Bus | 51 |
| Accommodation/Food Srvcs Bus | 206 |
| Accommodation Bus | 63 |
| Food Srv/Drinking Places Bus | 143 |
| Other Srv excl Pub Admin Bus | 354 |
| Auto Repair/Maintenance Bus | 70 |
| Public Administration Bus | 161 |
Source: ESRI, 2025-09-29
Back To Top