Buildings and Sites
Altoona
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Altoona | 6,805 | 6,881 | 9,538 | 9,977 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 548 |
| 5-9 | 522 |
| 10-14 | 565 |
| 15-19 | 607 |
| 20-24 | 563 |
| 25-29 | 523 |
| 30-34 | 781 |
| 35-39 | 638 |
| 40-44 | 684 |
| 45-49 | 514 |
| 50-54 | 527 |
| 55-59 | 493 |
| 60-64 | 536 |
| 65-69 | 486 |
| 70-74 | 513 |
| 75-79 | 362 |
| 80-84 | 293 |
| 85+ | 383 |
| 18+ | 7,514 |
| Median Age | 40 |
Source: ESRI, 2026-08-31
Population by Race
| Altoona | 2026 |
|---|---|
| Total | 9,538.00 |
| White Alone | 87.86% |
| Black Alone | 1.49% |
| American Indian Alone | 0.37% |
| Asian Alone | 2.78% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.9% |
| Two or More Races | 5.6% |
| Hispanic Origin | 4.06% |
| Diversity Index | 28.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Altoona | 2026 - 2031 |
|---|---|
| Population | 0.90% |
| Households | 1.10% |
| Families | 0.82% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,877 | 2,935 | 4,194 | 4,430 |
| Housing Units | 3,097 | 3,340 | 4,493 | 4,718 |
| Owner Occupied Units | 2,495 | 2,637 | ||
| Renter Occupied Units | 1,699 | 1,793 | ||
| Vacant Units | 299 | 288 |
Source: ESRI, 2026-08-31
Home Value
| Altoona | 2026 | 2031 |
|---|---|---|
| Median Home Value | $276,382 | $344,649 |
| Average Home Value | $304,745 | $366,062 |
| <$50,000 | 182 | 154 |
| $50,000 - $99,999 | 35 | 7 |
| $100,000 - $149,999 | 77 | 22 |
| $150,000 - $199,999 | 298 | 147 |
| $200,000 - $249,999 | 455 | 402 |
| $250,000 - $299,999 | 380 | 307 |
| $300,000 - $399,999 | 533 | 626 |
| $400,000 - $499,999 | 285 | 497 |
| $500,000 - $749,999 | 213 | 421 |
| $1,000,000 + | 16 | 15 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 753 |
| 2000-2009 | 329 |
| 1990-1999 | 746 |
| 1980-1989 | 532 |
| 1970-1979 | 703 |
| 1960-1969 | 295 |
| 1950-1959 | 174 |
| 1940-1949 | 70 |
| 1939 or Before | 235 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Altoona | 2026 | 2031 |
|---|---|---|
| Median Household | $87,796 | $100,768 |
| Average Household | $113,662 | $129,660 |
| Per Capita | $50,399 | $57,983 |
Source: ESRI, 2026-08-31
Household Income
| Altoona | 2026 |
|---|---|
| <$15,000 | 178 |
| $15,000 - $24,999 | 290 |
| $25,000 - $34,999 | 190 |
| $35,000 - $49,999 | 536 |
| $50,000 - $74,999 | 467 |
| $75,000 - $99,999 | 739 |
| $100,000 - $149,999 | 1,043 |
| $150,000 - $199,999 | 406 |
| $200,000+ | 345 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,669 |
| In-County Residents | 3,479 |
| Out-of-County Residents | 1,123 |
| Drive Alone | 3,681 |
| Carpooled | 302 |
| Public Transport | 34 |
| Work at Home | 563 |
| Motorcycle | 0 |
| Bicycle | 15 |
| Walked | 38 |
| Other | 21 |
| Less than 5 minutes | 123 |
| 5-9 minutes | 709 |
| 10-14 minutes | 1,155 |
| 15-19 minutes | 1,011 |
| 20-24 minutes | 514 |
| 25-29 minutes | 36 |
| 30-34 minutes | 152 |
| 35-39 minutes | 40 |
| 40-44 minutes | 88 |
| 45-59 minutes | 70 |
| 60-89 minutes | 127 |
| 90+ minutes | 81 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,444 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 12 |
| Construction | 259 |
| Manufacturing | 293 |
| Wholesale Trade | 112 |
| Retail Trade | 562 |
| Motor Veh/Parts Dealers | 34 |
| Furn & Home Furnish Str | 10 |
| Electronics & Appl Store | 25 |
| Bldg Matl/Garden Equip | 61 |
| Food & Beverage Stores | 67 |
| Health/Pers Care Stores | 68 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 43 |
| General Merchandise Str | 254 |
| Transportation/Warehouse | 12 |
| Information | 396 |
| Finance & Insurance | 173 |
| Cntrl Bank/Crdt Intrmdtn | 60 |
| Sec/Cmdty Cntrct/Oth Inv | 47 |
| Insur/Funds/Trusts/Other | 66 |
| Real Estate/Rent/Leasing | 102 |
| Prof/Scientific/Tech Srv | 135 |
| Legal Services | 5 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 34 |
| Educational Services | 368 |
| HealthCare/Social Assist | 1,070 |
| Arts/Entertainment/Rec | 99 |
| Accommodation/Food Srvcs | 217 |
| Accommodation | 26 |
| Food Srv/Drinking Places | 191 |
| Other Srv excl Pub Admin | 448 |
| Auto Repair/Maintenance | 73 |
| Public Administration Emp | 144 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Altoona | 2026 |
|---|---|
| <9th Grade | 50 |
| Some High School | 131 |
| GED | 58 |
| Graduated High School | 1,352 |
| Some College/No Degree | 1,052 |
| Associates Degree | 1,138 |
| Bachelor's Degree | 1,918 |
| Graduate Degree | 1,034 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 386 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 30 |
| Manufacturing Bus | 18 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 41 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 13 |
| Finance & Insurance Bus | 29 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 12 |
| Real Estate/Rent/Leasing Bus | 22 |
| Prof/Scientific/Tech Srv Bus | 29 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 8 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 58 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 14 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 12 |
| Other Srv excl Pub Admin Bus | 58 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 15 |
Source: ESRI, 2026-08-31
Back To Top