Buildings and Sites
Altoona
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Altoona | 6,805 | 6,881 | 9,361 | 9,734 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 533 |
| 5-9 | 549 |
| 10-14 | 555 |
| 15-19 | 574 |
| 20-24 | 564 |
| 25-29 | 539 |
| 30-34 | 739 |
| 35-39 | 617 |
| 40-44 | 649 |
| 45-49 | 518 |
| 50-54 | 528 |
| 55-59 | 498 |
| 60-64 | 526 |
| 65-69 | 508 |
| 70-74 | 496 |
| 75-79 | 360 |
| 80-84 | 257 |
| 85+ | 351 |
| 18+ | 7,355 |
| Median Age | 40 |
Source: ESRI, 2025-09-29
Population by Race
| Altoona | 2025 |
|---|---|
| Total | 9,361.00 |
| White Alone | 88.19% |
| Black Alone | 1.34% |
| American Indian Alone | 0.33% |
| Asian Alone | 2.71% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.85% |
| Two or More Races | 5.58% |
| Hispanic Origin | 3.88% |
| Diversity Index | 27.60 |
Source: ESRI, 2025-09-29
Growth Rate
| Altoona | 2025 - 2030 |
|---|---|
| Population | 0.78% |
| Households | 0.91% |
| Families | 1.37% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,877 | 2,935 | 4,089 | 4,279 |
| Housing Units | 3,097 | 3,340 | 4,379 | 4,573 |
| Owner Occupied Units | 2,477 | 2,595 | ||
| Renter Occupied Units | 1,612 | 1,684 | ||
| Vacant Units | 290 | 294 |
Source: ESRI, 2025-09-29
Home Value
| Altoona | 2025 | 2030 |
|---|---|---|
| Median Home Value | $273,910 | $333,629 |
| Average Home Value | $301,886 | $354,829 |
| <$50,000 | 206 | 189 |
| $50,000 - $99,999 | 47 | 13 |
| $100,000 - $149,999 | 94 | 34 |
| $150,000 - $199,999 | 319 | 188 |
| $200,000 - $249,999 | 397 | 339 |
| $250,000 - $299,999 | 367 | 326 |
| $300,000 - $399,999 | 498 | 620 |
| $400,000 - $499,999 | 297 | 446 |
| $500,000 - $749,999 | 208 | 384 |
| $1,000,000 + | 18 | 18 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 452 |
| 2000-2009 | 422 |
| 1990-1999 | 685 |
| 1980-1989 | 672 |
| 1970-1979 | 608 |
| 1960-1969 | 319 |
| 1950-1959 | 265 |
| 1940-1949 | 89 |
| 1939 or Before | 221 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Altoona | 2025 | 2030 |
|---|---|---|
| Median Household | $84,147 | $93,577 |
| Average Household | $101,941 | $112,862 |
| Per Capita | $44,612 | $49,693 |
Source: ESRI, 2025-09-29
Household Income
| Altoona | 2025 |
|---|---|
| <$15,000 | 235 |
| $15,000 - $24,999 | 238 |
| $25,000 - $34,999 | 177 |
| $35,000 - $49,999 | 547 |
| $50,000 - $74,999 | 518 |
| $75,000 - $99,999 | 740 |
| $100,000 - $149,999 | 1,102 |
| $150,000 - $199,999 | 233 |
| $200,000+ | 299 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,582 |
| In-County Residents | 3,431 |
| Out-of-County Residents | 1,121 |
| Drive Alone | 3,488 |
| Carpooled | 325 |
| Public Transport | 32 |
| Work at Home | 664 |
| Motorcycle | 0 |
| Bicycle | 19 |
| Walked | 46 |
| Other | 8 |
| Less than 5 minutes | 45 |
| 5-9 minutes | 620 |
| 10-14 minutes | 995 |
| 15-19 minutes | 1,166 |
| 20-24 minutes | 419 |
| 25-29 minutes | 87 |
| 30-34 minutes | 155 |
| 35-39 minutes | 42 |
| 40-44 minutes | 106 |
| 45-59 minutes | 102 |
| 60-89 minutes | 168 |
| 90+ minutes | 13 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,694 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 12 |
| Construction | 275 |
| Manufacturing | 242 |
| Wholesale Trade | 112 |
| Retail Trade | 481 |
| Motor Veh/Parts Dealers | 30 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 22 |
| Bldg Matl/Garden Equip | 61 |
| Food & Beverage Stores | 73 |
| Health/Pers Care Stores | 69 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 9 |
| General Merchandise Str | 209 |
| Transportation/Warehouse | 30 |
| Information | 579 |
| Finance & Insurance | 197 |
| Cntrl Bank/Crdt Intrmdtn | 38 |
| Sec/Cmdty Cntrct/Oth Inv | 61 |
| Insur/Funds/Trusts/Other | 98 |
| Real Estate/Rent/Leasing | 70 |
| Prof/Scientific/Tech Srv | 123 |
| Legal Services | 7 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 49 |
| Educational Services | 368 |
| HealthCare/Social Assist | 1,106 |
| Arts/Entertainment/Rec | 133 |
| Accommodation/Food Srvcs | 214 |
| Accommodation | 28 |
| Food Srv/Drinking Places | 186 |
| Other Srv excl Pub Admin | 443 |
| Auto Repair/Maintenance | 85 |
| Public Administration Emp | 229 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Altoona | 2025 |
|---|---|
| <9th Grade | 49 |
| Some High School | 136 |
| GED | 137 |
| Graduated High School | 1,286 |
| Some College/No Degree | 1,206 |
| Associates Degree | 983 |
| Bachelor's Degree | 1,834 |
| Graduate Degree | 955 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 397 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 34 |
| Manufacturing Bus | 14 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 40 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 15 |
| Finance & Insurance Bus | 31 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 14 |
| Real Estate/Rent/Leasing Bus | 21 |
| Prof/Scientific/Tech Srv Bus | 26 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 54 |
| Arts/Entertainment/Rec Bus | 13 |
| Accommodation/Food Srvcs Bus | 17 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 13 |
| Other Srv excl Pub Admin Bus | 64 |
| Auto Repair/Maintenance Bus | 18 |
| Public Administration Bus | 13 |
Source: ESRI, 2025-09-29
Back To Top