Buildings and Sites
Owen
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Owen | 1,066 | 937 | 1,140 | 1,149 |
Source: ESRI, 2026-08-01
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 73 |
| 5-9 | 67 |
| 10-14 | 77 |
| 15-19 | 43 |
| 20-24 | 75 |
| 25-29 | 50 |
| 30-34 | 92 |
| 35-39 | 56 |
| 40-44 | 52 |
| 45-49 | 60 |
| 50-54 | 80 |
| 55-59 | 69 |
| 60-64 | 88 |
| 65-69 | 83 |
| 70-74 | 62 |
| 75-79 | 47 |
| 80-84 | 34 |
| 85+ | 32 |
| 18+ | 897 |
| Median Age | 44 |
Source: ESRI, 2026-08-01
Population by Race
| Owen | 2026 |
|---|---|
| Total | 1,140.00 |
| White Alone | 85.61% |
| Black Alone | 0.88% |
| American Indian Alone | 1.49% |
| Asian Alone | 0.18% |
| Pacific Islander Alone | 0% |
| Some Other Race | 5.26% |
| Two or More Races | 6.58% |
| Hispanic Origin | 8.95% |
| Diversity Index | 38.00 |
Source: ESRI, 2026-08-01
Growth Rate
| Owen | 2026 - 2031 |
|---|---|
| Population | 0.16% |
| Households | 0.18% |
| Families | 0.72% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2026-08-01
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 412 | 417 | 434 | 438 |
| Housing Units | 455 | 483 | 476 | 478 |
| Owner Occupied Units | 265 | 270 | ||
| Renter Occupied Units | 169 | 168 | ||
| Vacant Units | 42 | 40 |
Source: ESRI, 2026-08-01
Home Value
| Owen | 2026 | 2031 |
|---|---|---|
| Median Home Value | $122,321 | $136,538 |
| Average Home Value | $182,358 | $193,065 |
| <$50,000 | 38 | 41 |
| $50,000 - $99,999 | 82 | 72 |
| $100,000 - $149,999 | 24 | 29 |
| $150,000 - $199,999 | 50 | 41 |
| $200,000 - $249,999 | 12 | 25 |
| $250,000 - $299,999 | 23 | 24 |
| $300,000 - $399,999 | 7 | 4 |
| $400,000 - $499,999 | 1 | 2 |
| $500,000 - $749,999 | 26 | 30 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-01
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 18 |
| 2000-2009 | 39 |
| 1990-1999 | 15 |
| 1980-1989 | 34 |
| 1970-1979 | 23 |
| 1960-1969 | 32 |
| 1950-1959 | 80 |
| 1940-1949 | 41 |
| 1939 or Before | 96 |
Source: ESRI, 2026-08-01
Back To TopIncome
Back To Top
Income
| Owen | 2026 | 2031 |
|---|---|---|
| Median Household | $61,391 | $65,934 |
| Average Household | $68,087 | $72,978 |
| Per Capita | $25,975 | $27,875 |
Source: ESRI, 2026-08-01
Household Income
| Owen | 2026 |
|---|---|
| <$15,000 | 48 |
| $15,000 - $24,999 | 32 |
| $25,000 - $34,999 | 25 |
| $35,000 - $49,999 | 75 |
| $50,000 - $74,999 | 83 |
| $75,000 - $99,999 | 77 |
| $100,000 - $149,999 | 73 |
| $150,000 - $199,999 | 16 |
| $200,000+ | 5 |
Source: ESRI, 2026-08-01
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 460 |
| In-County Residents | 287 |
| Out-of-County Residents | 168 |
| Drive Alone | 339 |
| Carpooled | 83 |
| Public Transport | 0 |
| Work at Home | 19 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 19 |
| Other | 0 |
| Less than 5 minutes | 85 |
| 5-9 minutes | 63 |
| 10-14 minutes | 35 |
| 15-19 minutes | 48 |
| 20-24 minutes | 72 |
| 25-29 minutes | 50 |
| 30-34 minutes | 35 |
| 35-39 minutes | 2 |
| 40-44 minutes | 1 |
| 45-59 minutes | 29 |
| 60-89 minutes | 21 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-01
Source: ESRI, 2026-08-01
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 496 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 5 |
| Construction | 6 |
| Manufacturing | 35 |
| Wholesale Trade | 140 |
| Retail Trade | 40 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 24 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 4 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 6 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 9 |
| Information | 3 |
| Finance & Insurance | 3 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 1 |
| Prof/Scientific/Tech Srv | 21 |
| Legal Services | 4 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 68 |
| HealthCare/Social Assist | 16 |
| Arts/Entertainment/Rec | 20 |
| Accommodation/Food Srvcs | 29 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 29 |
| Other Srv excl Pub Admin | 30 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 70 |
Source: ESRI, 2026-08-01
Educational Attainment (25+)
| Owen | 2026 |
|---|---|
| <9th Grade | 43 |
| Some High School | 40 |
| GED | 39 |
| Graduated High School | 276 |
| Some College/No Degree | 193 |
| Associates Degree | 133 |
| Bachelor's Degree | 65 |
| Graduate Degree | 16 |
Source: ESRI, 2026-08-01
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 53 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 2 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 6 |
| Retail Trade Bus | 8 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 3 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 9 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-08-01
Back To Top