Buildings and Sites
Dorchester
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Dorchester | 829 | 876 | 848 | 853 |
Source: ESRI, 2026-06-28
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 62 |
| 5-9 | 63 |
| 10-14 | 53 |
| 15-19 | 53 |
| 20-24 | 39 |
| 25-29 | 63 |
| 30-34 | 57 |
| 35-39 | 52 |
| 40-44 | 45 |
| 45-49 | 60 |
| 50-54 | 30 |
| 55-59 | 45 |
| 60-64 | 48 |
| 65-69 | 72 |
| 70-74 | 35 |
| 75-79 | 29 |
| 80-84 | 17 |
| 85+ | 25 |
| 18+ | 640 |
| Median Age | 38 |
Source: ESRI, 2026-06-28
Population by Race
| Dorchester | 2026 |
|---|---|
| Total | 848.00 |
| White Alone | 81.01% |
| Black Alone | 0.35% |
| American Indian Alone | 0.47% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 10.02% |
| Two or More Races | 8.14% |
| Hispanic Origin | 18.04% |
| Diversity Index | 52.60 |
Source: ESRI, 2026-06-28
Growth Rate
| Dorchester | 2026 - 2031 |
|---|---|
| Population | 0.12% |
| Households | 0.27% |
| Families | 0.54% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-06-28
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 337 | 355 | 368 | 373 |
| Housing Units | 355 | 384 | 398 | 401 |
| Owner Occupied Units | 254 | 257 | ||
| Renter Occupied Units | 114 | 116 | ||
| Vacant Units | 30 | 28 |
Source: ESRI, 2026-06-28
Home Value
| Dorchester | 2026 | 2031 |
|---|---|---|
| Median Home Value | $164,286 | $173,500 |
| Average Home Value | $227,539 | $281,984 |
| <$50,000 | 23 | 17 |
| $50,000 - $99,999 | 19 | 25 |
| $100,000 - $149,999 | 69 | 63 |
| $150,000 - $199,999 | 54 | 39 |
| $200,000 - $249,999 | 29 | 24 |
| $250,000 - $299,999 | 7 | 5 |
| $300,000 - $399,999 | 21 | 36 |
| $400,000 - $499,999 | 5 | 10 |
| $500,000 - $749,999 | 23 | 30 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2026-06-28
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 6 |
| 2000-2009 | 31 |
| 1990-1999 | 46 |
| 1980-1989 | 96 |
| 1970-1979 | 46 |
| 1960-1969 | 21 |
| 1950-1959 | 15 |
| 1940-1949 | 13 |
| 1939 or Before | 66 |
Source: ESRI, 2026-06-28
Back To TopIncome
Back To Top
Income
| Dorchester | 2026 | 2031 |
|---|---|---|
| Median Household | $63,421 | $71,251 |
| Average Household | $84,167 | $95,596 |
| Per Capita | $36,652 | $41,931 |
Source: ESRI, 2026-06-28
Household Income
| Dorchester | 2026 |
|---|---|
| <$15,000 | 24 |
| $15,000 - $24,999 | 31 |
| $25,000 - $34,999 | 34 |
| $35,000 - $49,999 | 43 |
| $50,000 - $74,999 | 84 |
| $75,000 - $99,999 | 31 |
| $100,000 - $149,999 | 75 |
| $150,000 - $199,999 | 22 |
| $200,000+ | 24 |
Source: ESRI, 2026-06-28
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 377 |
| In-County Residents | 160 |
| Out-of-County Residents | 217 |
| Drive Alone | 311 |
| Carpooled | 33 |
| Public Transport | 0 |
| Work at Home | 27 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 4 |
| Less than 5 minutes | 51 |
| 5-9 minutes | 46 |
| 10-14 minutes | 78 |
| 15-19 minutes | 53 |
| 20-24 minutes | 49 |
| 25-29 minutes | 23 |
| 30-34 minutes | 0 |
| 35-39 minutes | 8 |
| 40-44 minutes | 9 |
| 45-59 minutes | 27 |
| 60-89 minutes | 4 |
| 90+ minutes | 2 |
| Average Travel Time | 17 |
Source: ESRI, 2026-06-28
Source: ESRI, 2026-06-28
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 502 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 142 |
| Manufacturing | 60 |
| Wholesale Trade | 172 |
| Retail Trade | 37 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 30 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 1 |
| Information | 2 |
| Finance & Insurance | 1 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 1 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 1 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 16 |
| Educational Services | 0 |
| HealthCare/Social Assist | 16 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 1 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 1 |
| Other Srv excl Pub Admin | 26 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 25 |
Source: ESRI, 2026-06-28
Educational Attainment (25+)
| Dorchester | 2026 |
|---|---|
| <9th Grade | 49 |
| Some High School | 32 |
| GED | 38 |
| Graduated High School | 267 |
| Some College/No Degree | 91 |
| Associates Degree | 40 |
| Bachelor's Degree | 48 |
| Graduate Degree | 13 |
Source: ESRI, 2026-06-28
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 48 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 6 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 12 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-06-28
Back To Top