Buildings and Sites
Polk County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Polk County | 41,319 | 44,205 | 46,347 | 46,996 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,137 |
| 5-9 | 2,398 |
| 10-14 | 2,708 |
| 15-19 | 2,750 |
| 20-24 | 2,159 |
| 25-29 | 2,123 |
| 30-34 | 2,478 |
| 35-39 | 2,516 |
| 40-44 | 2,911 |
| 45-49 | 2,712 |
| 50-54 | 2,892 |
| 55-59 | 3,234 |
| 60-64 | 3,819 |
| 65-69 | 3,721 |
| 70-74 | 3,084 |
| 75-79 | 2,114 |
| 80-84 | 1,422 |
| 85+ | 1,169 |
| 18+ | 37,321 |
| Median Age | 47 |
Source: ESRI, 2025-09-29
Population by Race
| Polk County | 2025 |
|---|---|
| Total | 46,347.00 |
| White Alone | 92.85% |
| Black Alone | 0.47% |
| American Indian Alone | 0.94% |
| Asian Alone | 0.57% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.86% |
| Two or More Races | 4.29% |
| Hispanic Origin | 2.36% |
| Diversity Index | 17.60 |
Source: ESRI, 2025-09-29
Growth Rate
| Polk County | 2025 - 2030 |
|---|---|
| Population | 0.28% |
| Households | 0.28% |
| Families | 0.11% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 16,254 | 18,004 | 19,562 | 19,835 |
| Housing Units | 21,129 | 24,248 | 24,863 | 25,166 |
| Owner Occupied Units | 15,622 | 16,087 | ||
| Renter Occupied Units | 3,940 | 3,748 | ||
| Vacant Units | 5,301 | 5,331 |
Source: ESRI, 2025-09-29
Home Value
| Polk County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $309,683 | $328,652 |
| Average Home Value | $349,618 | $366,745 |
| <$50,000 | 670 | 631 |
| $50,000 - $99,999 | 501 | 473 |
| $100,000 - $149,999 | 944 | 880 |
| $150,000 - $199,999 | 1,596 | 1,493 |
| $200,000 - $249,999 | 1,566 | 1,465 |
| $250,000 - $299,999 | 2,207 | 2,062 |
| $300,000 - $399,999 | 3,377 | 3,628 |
| $400,000 - $499,999 | 2,318 | 2,562 |
| $500,000 - $749,999 | 1,719 | 2,058 |
| $1,000,000 + | 127 | 91 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,336 |
| 2000-2009 | 4,212 |
| 1990-1999 | 3,760 |
| 1980-1989 | 2,742 |
| 1970-1979 | 3,721 |
| 1960-1969 | 1,752 |
| 1950-1959 | 1,895 |
| 1940-1949 | 1,209 |
| 1939 or Before | 3,548 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Polk County | 2025 | 2030 |
|---|---|---|
| Median Household | $80,414 | $88,867 |
| Average Household | $99,964 | $108,714 |
| Per Capita | $42,215 | $45,905 |
Source: ESRI, 2025-09-29
Household Income
| Polk County | 2025 |
|---|---|
| <$15,000 | 1,302 |
| $15,000 - $24,999 | 1,248 |
| $25,000 - $34,999 | 1,081 |
| $35,000 - $49,999 | 2,187 |
| $50,000 - $74,999 | 3,189 |
| $75,000 - $99,999 | 2,847 |
| $100,000 - $149,999 | 4,215 |
| $150,000 - $199,999 | 1,962 |
| $200,000+ | 1,531 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 21,827 |
| In-County Residents | 14,066 |
| Out-of-County Residents | 3,828 |
| Drive Alone | 17,253 |
| Carpooled | 1,611 |
| Public Transport | 13 |
| Work at Home | 2,265 |
| Motorcycle | 24 |
| Bicycle | 38 |
| Walked | 486 |
| Other | 137 |
| Less than 5 minutes | 1,004 |
| 5-9 minutes | 2,837 |
| 10-14 minutes | 2,029 |
| 15-19 minutes | 2,300 |
| 20-24 minutes | 1,952 |
| 25-29 minutes | 1,064 |
| 30-34 minutes | 2,201 |
| 35-39 minutes | 910 |
| 40-44 minutes | 721 |
| 45-59 minutes | 1,855 |
| 60-89 minutes | 1,842 |
| 90+ minutes | 847 |
| Average Travel Time | 30 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 18,868 |
| Agr/Forestry/Fish/Hunt | 244 |
| Mining | 5 |
| Utilities | 81 |
| Construction | 590 |
| Manufacturing | 3,208 |
| Wholesale Trade | 537 |
| Retail Trade | 2,131 |
| Motor Veh/Parts Dealers | 208 |
| Furn & Home Furnish Str | 44 |
| Electronics & Appl Store | 11 |
| Bldg Matl/Garden Equip | 321 |
| Food & Beverage Stores | 575 |
| Health/Pers Care Stores | 97 |
| Gasoline Stations | 201 |
| Clothing/Accessory Store | 6 |
| Sports/Hobby/Book/Music | 125 |
| General Merchandise Str | 543 |
| Transportation/Warehouse | 258 |
| Information | 467 |
| Finance & Insurance | 352 |
| Cntrl Bank/Crdt Intrmdtn | 179 |
| Sec/Cmdty Cntrct/Oth Inv | 80 |
| Insur/Funds/Trusts/Other | 93 |
| Real Estate/Rent/Leasing | 356 |
| Prof/Scientific/Tech Srv | 512 |
| Legal Services | 94 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 257 |
| Educational Services | 2,605 |
| HealthCare/Social Assist | 3,514 |
| Arts/Entertainment/Rec | 297 |
| Accommodation/Food Srvcs | 1,621 |
| Accommodation | 482 |
| Food Srv/Drinking Places | 1,139 |
| Other Srv excl Pub Admin | 892 |
| Auto Repair/Maintenance | 187 |
| Public Administration Emp | 934 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Polk County | 2025 |
|---|---|
| <9th Grade | 402 |
| Some High School | 1,487 |
| GED | 1,297 |
| Graduated High School | 10,341 |
| Some College/No Degree | 6,707 |
| Associates Degree | 5,312 |
| Bachelor's Degree | 6,238 |
| Graduate Degree | 2,411 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,871 |
| Agr/Forestry/Fish/Hunt Bus | 58 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 149 |
| Manufacturing Bus | 103 |
| Wholesale Trade Bus | 60 |
| Retail Trade Bus | 228 |
| Motor Veh/Parts Dealers Bus | 35 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 29 |
| Food & Beverage Stores Bus | 46 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 21 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 41 |
| General Merchandise Str Bus | 26 |
| Transportation/Warehouse Bus | 50 |
| Information Bus | 48 |
| Finance & Insurance Bus | 69 |
| Cntrl Bank/Crdt Intrmdtn Bus | 24 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
| Insur/Funds/Trusts/Other Bus | 27 |
| Real Estate/Rent/Leasing Bus | 76 |
| Prof/Scientific/Tech Srv Bus | 105 |
| Legal Services Bus | 23 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 64 |
| Educational Services Bus | 43 |
| HealthCare/Social Assist Bus | 166 |
| Arts/Entertainment/Rec Bus | 47 |
| Accommodation/Food Srvcs Bus | 142 |
| Accommodation Bus | 28 |
| Food Srv/Drinking Places Bus | 114 |
| Other Srv excl Pub Admin Bus | 281 |
| Auto Repair/Maintenance Bus | 44 |
| Public Administration Bus | 131 |
Source: ESRI, 2025-09-29
Back To Top