Cornell
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Cornell | 1,451 | 1,467 | 1,602 | 1,657 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 80 | 80 | 83 |
5-9 | 94 | 84 | 88 |
10-14 | 93 | 81 | 96 |
15-19 | 105 | 82 | 83 |
20-24 | 64 | 81 | 73 |
25-29 | 83 | 114 | 85 |
30-34 | 65 | 95 | 114 |
35-39 | 78 | 96 | 99 |
40-44 | 92 | 76 | 100 |
45-49 | 111 | 85 | 82 |
50-54 | 100 | 106 | 87 |
55-59 | 93 | 121 | 112 |
60-64 | 82 | 111 | 123 |
65-69 | 82 | 110 | 113 |
70-74 | 56 | 94 | 106 |
75-79 | 52 | 75 | 87 |
80-84 | 63 | 45 | 64 |
85+ | 74 | 62 | 63 |
18+ | 1,139 | 1,305 | 1,341 |
Median Age | 44 | 46 | 46 |
Source: ESRI, 2021-10-13
Population by Race
Cornell | 2021 |
---|---|
Total | 1,602.000 |
White Alone | 97.130 |
Black Alone | 0.190 |
American Indian Alone | 0.250 |
Asian Alone | 0.750 |
Pacific Islander Alone | 0.120 |
Some Other Race | 0.060 |
Two or More Races | 1.500 |
Hispanic Origin | 1.250 |
Diversity Index | 8.100 |
Source: ESRI, 2021-10-13
Growth Rate
Cornell | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 599 | 607 | 673 | 700 |
Housing Units | 632 | 670 | 737 | 771 |
Owner Occupied Units | 504 | 532 | ||
Renter Occupied Units | 169 | 168 | ||
Vacant Units | 64 | 71 |
Source: ESRI, 2021-10-13
Home Value
Cornell | 2021 | 2026 |
---|---|---|
Median Home Value | $123,922 | $197,500 |
Average Home Value | $154,374 | $226,876 |
<$50,000 | 50 | 37 |
$50,000 - $99,999 | 146 | 82 |
$100,000 - $149,999 | 116 | 81 |
$150,000 - $199,999 | 66 | 70 |
$200,000 - $249,999 | 43 | 63 |
$250,000 - $299,999 | 43 | 83 |
$300,000 - $399,999 | 14 | 36 |
$400,000 - $499,999 | 15 | 50 |
$500,000 - $749,999 | 10 | 31 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 52 |
1990-1999 | 33 |
1980-1989 | 41 |
1970-1979 | 165 |
1960-1969 | 79 |
1950-1959 | 121 |
1940-1949 | 75 |
1939 or Before | 201 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Cornell | 2021 | 2026 |
---|---|---|
Median Household | $50,600 | $56,432 |
Average Household | $62,301 | $72,925 |
Per Capita | $25,655 | $30,203 |
Source: ESRI, 2021-10-13
Household Income Base
Cornell | 2021 |
---|---|
<$15,000 | 84 |
$15,000 - $24,999 | 79 |
$25,000 - $34,999 | 74 |
$35,000 - $49,999 | 93 |
$50,000 - $74,999 | 164 |
$75,000 - $99,999 | 73 |
$100,000 - $149,999 | 83 |
$150,000 - $199,999 | 5 |
$200,000+ | 18 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 790 |
In-County Residents | 660 |
Out-of-County Residents | 110 |
Drive Alone | 665 |
Carpooled | 62 |
Public Transport | 0 |
Work at Home | 19 |
Less than 5 minutes | 106 |
5-9 minutes | 180 |
10-14 minutes | 28 |
15-19 minutes | 53 |
20-24 minutes | 19 |
25-29 minutes | 38 |
30-34 minutes | 191 |
35-39 minutes | 25 |
40-44 minutes | 16 |
45-59 minutes | 57 |
60-89 minutes | 10 |
90+ minutes | 48 |
Average Travel Time | 27 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 829 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 24 |
Construction | 0 |
Manufacturing | 26 |
Wholesale Trade | 9 |
Retail Trade | 132 |
Motor Veh/Parts Dealers | 24 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 34 |
Food & Beverage Stores | 57 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 5 |
Misc Store Retailers | 2 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 7 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 13 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 213 |
HealthCare/Social Assist | 242 |
Arts/Entertainment/Rec | 2 |
Accommodation/Food Srvcs | 17 |
Accommodation | 0 |
Food Srv/Drinking Places | 17 |
Other Srv excl Pub Admin | 22 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 86 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Cornell | 2021 |
---|---|
Some High School | 88 |
Graduated High School | 429 |
Associates Degree | 186 |
Bachelor's Degree | 85 |
Graduate Degree | 36 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 71 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 17 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 10 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 8 |
Source: ESRI, 2021-10-13
Back To Top