Buildings and Sites
Ellsworth
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Ellsworth | 2,927 | 3,292 | 3,341 | 3,338 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 181 |
5-9 | 200 |
10-14 | 214 |
15-19 | 242 |
20-24 | 191 |
25-29 | 192 |
30-34 | 207 |
35-39 | 187 |
40-44 | 220 |
45-49 | 218 |
50-54 | 195 |
55-59 | 214 |
60-64 | 253 |
65-69 | 212 |
70-74 | 153 |
75-79 | 111 |
80-84 | 79 |
85+ | 72 |
18+ | 2,580 |
Median Age | 41 |
Source: ESRI, 2024-09-27
Population by Race
Ellsworth | 2024 |
---|---|
Total | 3,341.00 |
White Alone | 92.67% |
Black Alone | 0.66% |
American Indian Alone | 0.33% |
Asian Alone | 0.15% |
Pacific Islander Alone | 0.06% |
Some Other Race | 1.26% |
Two or More Races | 4.88% |
Hispanic Origin | 3.23% |
Diversity Index | 19.30 |
Source: ESRI, 2024-09-27
Growth Rate
Ellsworth | 2024 - 2029 |
---|---|
Population | -0.02% |
Households | 0.27% |
Families | 0.00% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,177 | 1,333 | 1,407 | 1,426 |
Housing Units | 1,218 | 1,436 | 1,502 | 1,526 |
Owner Occupied Units | 975 | 1,017 | ||
Renter Occupied Units | 432 | 409 | ||
Vacant Units | 95 | 100 |
Source: ESRI, 2024-09-27
Home Value
Ellsworth | 2024 | 2029 |
---|---|---|
Median Home Value | $275,687 | $349,405 |
Average Home Value | $309,564 | $373,304 |
<$50,000 | 16 | 8 |
$50,000 - $99,999 | 29 | 10 |
$100,000 - $149,999 | 73 | 25 |
$150,000 - $199,999 | 139 | 77 |
$200,000 - $249,999 | 137 | 101 |
$250,000 - $299,999 | 182 | 163 |
$300,000 - $399,999 | 169 | 252 |
$400,000 - $499,999 | 167 | 288 |
$500,000 - $749,999 | 45 | 66 |
$1,000,000 + | 11 | 14 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 48 |
2000-2009 | 236 |
1990-1999 | 86 |
1980-1989 | 251 |
1970-1979 | 228 |
1960-1969 | 90 |
1950-1959 | 99 |
1940-1949 | 144 |
1939 or Before | 334 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Ellsworth | 2024 | 2029 |
---|---|---|
Median Household | $80,644 | $91,980 |
Average Household | $92,490 | $107,059 |
Per Capita | $38,993 | $45,779 |
Source: ESRI, 2024-09-27
Household Income
Ellsworth | 2024 |
---|---|
<$15,000 | 78 |
$15,000 - $24,999 | 69 |
$25,000 - $34,999 | 119 |
$35,000 - $49,999 | 103 |
$50,000 - $74,999 | 259 |
$75,000 - $99,999 | 259 |
$100,000 - $149,999 | 274 |
$150,000 - $199,999 | 204 |
$200,000+ | 42 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,598 |
In-County Residents | 807 |
Out-of-County Residents | 296 |
Drive Alone | 1,270 |
Carpooled | 161 |
Public Transport | 0 |
Work at Home | 142 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 17 |
Other | 8 |
Less than 5 minutes | 102 |
5-9 minutes | 274 |
10-14 minutes | 95 |
15-19 minutes | 129 |
20-24 minutes | 148 |
25-29 minutes | 79 |
30-34 minutes | 215 |
35-39 minutes | 77 |
40-44 minutes | 107 |
45-59 minutes | 93 |
60-89 minutes | 88 |
90+ minutes | 49 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,320 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 3 |
Utilities | 0 |
Construction | 56 |
Manufacturing | 103 |
Wholesale Trade | 28 |
Retail Trade | 133 |
Motor Veh/Parts Dealers | 30 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 70 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 9 |
Transportation/Warehouse | 41 |
Information | 6 |
Finance & Insurance | 92 |
Cntrl Bank/Crdt Intrmdtn | 63 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 29 |
Real Estate/Rent/Leasing | 50 |
Prof/Scientific/Tech Srv | 122 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 17 |
Educational Services | 487 |
HealthCare/Social Assist | 224 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 188 |
Accommodation | 0 |
Food Srv/Drinking Places | 188 |
Other Srv excl Pub Admin | 148 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 610 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Ellsworth | 2024 |
---|---|
<9th Grade | 36 |
Some High School | 136 |
GED | 62 |
Graduated High School | 672 |
Some College/No Degree | 524 |
Associates Degree | 334 |
Bachelor's Degree | 254 |
Graduate Degree | 295 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 191 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 11 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 13 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 13 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 26 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 42 |
Source: ESRI, 2024-09-27
Back To Top