Buildings and Sites
Cornell
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cornell | 1,466 | 1,466 | 1,451 | 1,414 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 83 |
5-9 | 89 |
10-14 | 87 |
15-19 | 93 |
20-24 | 80 |
25-29 | 80 |
30-34 | 89 |
35-39 | 89 |
40-44 | 88 |
45-49 | 67 |
50-54 | 84 |
55-59 | 93 |
60-64 | 107 |
65-69 | 101 |
70-74 | 71 |
75-79 | 58 |
80-84 | 49 |
85+ | 43 |
18+ | 1,135 |
Median Age | 42 |
Source: ESRI, 2024-09-27
Population by Race
Cornell | 2024 |
---|---|
Total | 1,451.00 |
White Alone | 94.97% |
Black Alone | 0.21% |
American Indian Alone | 0.55% |
Asian Alone | 0.34% |
Pacific Islander Alone | 0.07% |
Some Other Race | 0.14% |
Two or More Races | 3.72% |
Hispanic Origin | 1.52% |
Diversity Index | 12.40 |
Source: ESRI, 2024-09-27
Growth Rate
Cornell | 2024 - 2029 |
---|---|
Population | -0.52% |
Households | -0.10% |
Families | -0.43% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 607 | 606 | 628 | 625 |
Housing Units | 652 | 669 | 685 | 686 |
Owner Occupied Units | 449 | 465 | ||
Renter Occupied Units | 179 | 160 | ||
Vacant Units | 57 | 61 |
Source: ESRI, 2024-09-27
Home Value
Cornell | 2024 | 2029 |
---|---|---|
Median Home Value | $193,750 | $294,492 |
Average Home Value | $210,468 | $311,237 |
<$50,000 | 71 | 45 |
$50,000 - $99,999 | 43 | 18 |
$100,000 - $149,999 | 58 | 17 |
$150,000 - $199,999 | 60 | 35 |
$200,000 - $249,999 | 78 | 65 |
$250,000 - $299,999 | 46 | 59 |
$300,000 - $399,999 | 40 | 81 |
$400,000 - $499,999 | 39 | 109 |
$500,000 - $749,999 | 9 | 23 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 10 |
2000-2009 | 34 |
1990-1999 | 65 |
1980-1989 | 47 |
1970-1979 | 93 |
1960-1969 | 64 |
1950-1959 | 94 |
1940-1949 | 82 |
1939 or Before | 149 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Cornell | 2024 | 2029 |
---|---|---|
Median Household | $64,014 | $68,998 |
Average Household | $79,542 | $93,113 |
Per Capita | $34,483 | $41,215 |
Source: ESRI, 2024-09-27
Household Income
Cornell | 2024 |
---|---|
<$15,000 | 65 |
$15,000 - $24,999 | 43 |
$25,000 - $34,999 | 42 |
$35,000 - $49,999 | 64 |
$50,000 - $74,999 | 151 |
$75,000 - $99,999 | 110 |
$100,000 - $149,999 | 95 |
$150,000 - $199,999 | 39 |
$200,000+ | 19 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 671 |
In-County Residents | 501 |
Out-of-County Residents | 168 |
Drive Alone | 543 |
Carpooled | 50 |
Public Transport | 0 |
Work at Home | 37 |
Motorcycle | 0 |
Bicycle | 7 |
Walked | 25 |
Other | 9 |
Less than 5 minutes | 85 |
5-9 minutes | 96 |
10-14 minutes | 56 |
15-19 minutes | 35 |
20-24 minutes | 19 |
25-29 minutes | 47 |
30-34 minutes | 129 |
35-39 minutes | 25 |
40-44 minutes | 19 |
45-59 minutes | 55 |
60-89 minutes | 48 |
90+ minutes | 20 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 790 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 21 |
Construction | 6 |
Manufacturing | 118 |
Wholesale Trade | 5 |
Retail Trade | 110 |
Motor Veh/Parts Dealers | 14 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 32 |
Food & Beverage Stores | 47 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 6 |
Transportation/Warehouse | 7 |
Information | 7 |
Finance & Insurance | 13 |
Cntrl Bank/Crdt Intrmdtn | 11 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 11 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 193 |
HealthCare/Social Assist | 161 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 48 |
Accommodation | 0 |
Food Srv/Drinking Places | 48 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 36 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Cornell | 2024 |
---|---|
<9th Grade | 25 |
Some High School | 58 |
GED | 50 |
Graduated High School | 384 |
Some College/No Degree | 181 |
Associates Degree | 185 |
Bachelor's Degree | 92 |
Graduate Degree | 44 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 74 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 2 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-27
Back To Top