Buildings and Sites
Cornell
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Cornell | 1,466 | 1,466 | 1,460 | 1,442 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 85 |
| 5-9 | 79 |
| 10-14 | 80 |
| 15-19 | 101 |
| 20-24 | 72 |
| 25-29 | 73 |
| 30-34 | 92 |
| 35-39 | 81 |
| 40-44 | 110 |
| 45-49 | 55 |
| 50-54 | 83 |
| 55-59 | 81 |
| 60-64 | 109 |
| 65-69 | 109 |
| 70-74 | 83 |
| 75-79 | 72 |
| 80-84 | 56 |
| 85+ | 39 |
| 18+ | 1,160 |
| Median Age | 43 |
Source: ESRI, 2025-09-29
Population by Race
| Cornell | 2025 |
|---|---|
| Total | 1,460.00 |
| White Alone | 95.07% |
| Black Alone | 0.21% |
| American Indian Alone | 0.41% |
| Asian Alone | 0.27% |
| Pacific Islander Alone | 0.14% |
| Some Other Race | 0.14% |
| Two or More Races | 3.77% |
| Hispanic Origin | 1.58% |
| Diversity Index | 12.30 |
Source: ESRI, 2025-09-29
Growth Rate
| Cornell | 2025 - 2030 |
|---|---|
| Population | -0.25% |
| Households | -0.23% |
| Families | 0.38% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 607 | 606 | 625 | 618 |
| Housing Units | 652 | 669 | 683 | 683 |
| Owner Occupied Units | 453 | 457 | ||
| Renter Occupied Units | 172 | 161 | ||
| Vacant Units | 58 | 65 |
Source: ESRI, 2025-09-29
Home Value
| Cornell | 2025 | 2030 |
|---|---|---|
| Median Home Value | $199,432 | $241,438 |
| Average Home Value | $223,096 | $270,952 |
| <$50,000 | 55 | 56 |
| $50,000 - $99,999 | 66 | 41 |
| $100,000 - $149,999 | 58 | 33 |
| $150,000 - $199,999 | 48 | 38 |
| $200,000 - $249,999 | 72 | 73 |
| $250,000 - $299,999 | 50 | 46 |
| $300,000 - $399,999 | 61 | 94 |
| $400,000 - $499,999 | 22 | 43 |
| $500,000 - $749,999 | 9 | 10 |
| $1,000,000 + | 4 | 2 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 10 |
| 2000-2009 | 15 |
| 1990-1999 | 70 |
| 1980-1989 | 44 |
| 1970-1979 | 115 |
| 1960-1969 | 56 |
| 1950-1959 | 65 |
| 1940-1949 | 78 |
| 1939 or Before | 152 |
Source: ESRI, 2025-09-29
Back To TopIncome
Back To Top
Income
| Cornell | 2025 | 2030 |
|---|---|---|
| Median Household | $67,327 | $75,836 |
| Average Household | $81,763 | $91,823 |
| Per Capita | $35,069 | $39,421 |
Source: ESRI, 2025-09-29
Household Income
| Cornell | 2025 |
|---|---|
| <$15,000 | 49 |
| $15,000 - $24,999 | 43 |
| $25,000 - $34,999 | 51 |
| $35,000 - $49,999 | 81 |
| $50,000 - $74,999 | 128 |
| $75,000 - $99,999 | 102 |
| $100,000 - $149,999 | 113 |
| $150,000 - $199,999 | 38 |
| $200,000+ | 20 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 638 |
| In-County Residents | 491 |
| Out-of-County Residents | 144 |
| Drive Alone | 498 |
| Carpooled | 64 |
| Public Transport | 0 |
| Work at Home | 38 |
| Motorcycle | 0 |
| Bicycle | 8 |
| Walked | 25 |
| Other | 5 |
| Less than 5 minutes | 74 |
| 5-9 minutes | 77 |
| 10-14 minutes | 53 |
| 15-19 minutes | 42 |
| 20-24 minutes | 36 |
| 25-29 minutes | 57 |
| 30-34 minutes | 91 |
| 35-39 minutes | 29 |
| 40-44 minutes | 28 |
| 45-59 minutes | 51 |
| 60-89 minutes | 53 |
| 90+ minutes | 9 |
| Average Travel Time | 27 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 709 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 0 |
| Utilities | 30 |
| Construction | 5 |
| Manufacturing | 120 |
| Wholesale Trade | 6 |
| Retail Trade | 89 |
| Motor Veh/Parts Dealers | 12 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 32 |
| Food & Beverage Stores | 26 |
| Health/Pers Care Stores | 6 |
| Gasoline Stations | 4 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 3 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 7 |
| Information | 7 |
| Finance & Insurance | 13 |
| Cntrl Bank/Crdt Intrmdtn | 11 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 12 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 3 |
| Educational Services | 174 |
| HealthCare/Social Assist | 140 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 16 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 16 |
| Other Srv excl Pub Admin | 33 |
| Auto Repair/Maintenance | 7 |
| Public Administration Emp | 36 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Cornell | 2025 |
|---|---|
| <9th Grade | 22 |
| Some High School | 61 |
| GED | 51 |
| Graduated High School | 400 |
| Some College/No Degree | 202 |
| Associates Degree | 176 |
| Bachelor's Degree | 98 |
| Graduate Degree | 33 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 77 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 1 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 13 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 2 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 14 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 13 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-09-29
Back To Top