Buildings and Sites
Stanley
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Stanley | 1,910 | 3,604 | 3,702 | 3,656 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 209 |
5-9 | 211 |
10-14 | 249 |
15-19 | 231 |
20-24 | 205 |
25-29 | 260 |
30-34 | 305 |
35-39 | 355 |
40-44 | 307 |
45-49 | 256 |
50-54 | 218 |
55-59 | 181 |
60-64 | 193 |
65-69 | 169 |
70-74 | 127 |
75-79 | 100 |
80-84 | 58 |
85+ | 68 |
18+ | 2,876 |
Median Age | 38 |
Source: ESRI, 2024-09-27
Population by Race
Stanley | 2024 |
---|---|
Total | 3,702.00 |
White Alone | 84.2% |
Black Alone | 9.7% |
American Indian Alone | 1.38% |
Asian Alone | 0.89% |
Pacific Islander Alone | 0% |
Some Other Race | 0.7% |
Two or More Races | 3.13% |
Hispanic Origin | 3.05% |
Diversity Index | 32.30 |
Source: ESRI, 2024-09-27
Growth Rate
Stanley | 2024 - 2029 |
---|---|
Population | -0.25% |
Households | -0.18% |
Families | -0.27% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 821 | 928 | 890 | 882 |
Housing Units | 904 | 1,005 | 974 | 974 |
Owner Occupied Units | 549 | 559 | ||
Renter Occupied Units | 341 | 323 | ||
Vacant Units | 84 | 92 |
Source: ESRI, 2024-09-27
Home Value
Stanley | 2024 | 2029 |
---|---|---|
Median Home Value | $184,709 | $265,984 |
Average Home Value | $220,947 | $335,912 |
<$50,000 | 49 | 36 |
$50,000 - $99,999 | 90 | 37 |
$100,000 - $149,999 | 64 | 28 |
$150,000 - $199,999 | 103 | 67 |
$200,000 - $249,999 | 95 | 92 |
$250,000 - $299,999 | 45 | 61 |
$300,000 - $399,999 | 58 | 112 |
$400,000 - $499,999 | 15 | 36 |
$500,000 - $749,999 | 21 | 66 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27 |
2000-2009 | 58 |
1990-1999 | 76 |
1980-1989 | 68 |
1970-1979 | 189 |
1960-1969 | 69 |
1950-1959 | 111 |
1940-1949 | 63 |
1939 or Before | 322 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Stanley | 2024 | 2029 |
---|---|---|
Median Household | $62,289 | $71,359 |
Average Household | $75,314 | $87,912 |
Per Capita | $18,575 | $21,683 |
Source: ESRI, 2024-09-27
Household Income
Stanley | 2024 |
---|---|
<$15,000 | 81 |
$15,000 - $24,999 | 68 |
$25,000 - $34,999 | 54 |
$35,000 - $49,999 | 117 |
$50,000 - $74,999 | 209 |
$75,000 - $99,999 | 152 |
$100,000 - $149,999 | 115 |
$150,000 - $199,999 | 87 |
$200,000+ | 7 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,316 |
In-County Residents | 804 |
Out-of-County Residents | 488 |
Drive Alone | 955 |
Carpooled | 180 |
Public Transport | 0 |
Work at Home | 121 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 58 |
Other | 2 |
Less than 5 minutes | 144 |
5-9 minutes | 144 |
10-14 minutes | 140 |
15-19 minutes | 95 |
20-24 minutes | 61 |
25-29 minutes | 82 |
30-34 minutes | 252 |
35-39 minutes | 55 |
40-44 minutes | 73 |
45-59 minutes | 98 |
60-89 minutes | 20 |
90+ minutes | 33 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,916 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 3 |
Utilities | 0 |
Construction | 53 |
Manufacturing | 108 |
Wholesale Trade | 22 |
Retail Trade | 164 |
Motor Veh/Parts Dealers | 44 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 19 |
Food & Beverage Stores | 70 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 11 |
Transportation/Warehouse | 9 |
Information | 21 |
Finance & Insurance | 21 |
Cntrl Bank/Crdt Intrmdtn | 18 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 4 |
Prof/Scientific/Tech Srv | 19 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 95 |
HealthCare/Social Assist | 737 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 103 |
Accommodation | 9 |
Food Srv/Drinking Places | 94 |
Other Srv excl Pub Admin | 83 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 453 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Stanley | 2024 |
---|---|
<9th Grade | 178 |
Some High School | 197 |
GED | 276 |
Graduated High School | 883 |
Some College/No Degree | 463 |
Associates Degree | 236 |
Bachelor's Degree | 238 |
Graduate Degree | 126 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 132 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 11 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 20 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 5 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 23 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 9 |
Source: ESRI, 2024-09-27
Back To Top