Buildings and Sites
Rusk County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Rusk County | 15,347 | 14,755 | 14,075 | 14,015 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 698 |
5-9 | 777 |
10-14 | 797 |
15-19 | 788 |
20-24 | 609 |
25-29 | 549 |
30-34 | 659 |
35-39 | 699 |
40-44 | 765 |
45-49 | 745 |
50-54 | 869 |
55-59 | 1,036 |
60-64 | 1,199 |
65-69 | 1,249 |
70-74 | 1,020 |
75-79 | 710 |
80-84 | 434 |
85+ | 472 |
18+ | 11,298 |
Median Age | 50 |
Source: ESRI, 2024-09-27
Population by Race
Rusk County | 2024 |
---|---|
Total | 14,075.00 |
White Alone | 93.78% |
Black Alone | 0.31% |
American Indian Alone | 0.63% |
Asian Alone | 0.59% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.64% |
Two or More Races | 4.01% |
Hispanic Origin | 1.94% |
Diversity Index | 15.20 |
Source: ESRI, 2024-09-27
Growth Rate
Rusk County | 2024 - 2029 |
---|---|
Population | -0.09% |
Households | 0.24% |
Families | 0.12% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,095 | 6,232 | 6,265 | 6,340 |
Housing Units | 7,609 | 8,883 | 8,624 | 8,682 |
Owner Occupied Units | 4,909 | 5,006 | ||
Renter Occupied Units | 1,356 | 1,334 | ||
Vacant Units | 2,359 | 2,342 |
Source: ESRI, 2024-09-27
Home Value
Rusk County | 2024 | 2029 |
---|---|---|
Median Home Value | $191,018 | $203,540 |
Average Home Value | $245,096 | $261,821 |
<$50,000 | 357 | 338 |
$50,000 - $99,999 | 805 | 767 |
$100,000 - $149,999 | 692 | 659 |
$150,000 - $199,999 | 732 | 699 |
$200,000 - $249,999 | 591 | 565 |
$250,000 - $299,999 | 360 | 395 |
$300,000 - $399,999 | 787 | 868 |
$400,000 - $499,999 | 243 | 296 |
$500,000 - $749,999 | 196 | 242 |
$1,000,000 + | 44 | 53 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 455 |
2000-2009 | 1,080 |
1990-1999 | 1,119 |
1980-1989 | 978 |
1970-1979 | 1,435 |
1960-1969 | 743 |
1950-1959 | 732 |
1940-1949 | 689 |
1939 or Before | 1,414 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Rusk County | 2024 | 2029 |
---|---|---|
Median Household | $59,233 | $65,382 |
Average Household | $74,791 | $83,145 |
Per Capita | $33,306 | $37,628 |
Source: ESRI, 2024-09-27
Household Income
Rusk County | 2024 |
---|---|
<$15,000 | 585 |
$15,000 - $24,999 | 507 |
$25,000 - $34,999 | 619 |
$35,000 - $49,999 | 817 |
$50,000 - $74,999 | 1,287 |
$75,000 - $99,999 | 898 |
$100,000 - $149,999 | 1,090 |
$150,000 - $199,999 | 314 |
$200,000+ | 148 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,111 |
In-County Residents | 4,370 |
Out-of-County Residents | 1,570 |
Drive Alone | 4,918 |
Carpooled | 444 |
Public Transport | 23 |
Work at Home | 523 |
Motorcycle | 9 |
Bicycle | 2 |
Walked | 151 |
Other | 41 |
Less than 5 minutes | 475 |
5-9 minutes | 997 |
10-14 minutes | 716 |
15-19 minutes | 742 |
20-24 minutes | 569 |
25-29 minutes | 256 |
30-34 minutes | 449 |
35-39 minutes | 93 |
40-44 minutes | 169 |
45-59 minutes | 444 |
60-89 minutes | 388 |
90+ minutes | 290 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,399 |
Agr/Forestry/Fish/Hunt | 66 |
Mining | 4 |
Utilities | 23 |
Construction | 121 |
Manufacturing | 1,206 |
Wholesale Trade | 116 |
Retail Trade | 974 |
Motor Veh/Parts Dealers | 57 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 465 |
Food & Beverage Stores | 137 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 46 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 44 |
General Merchandise Str | 202 |
Transportation/Warehouse | 162 |
Information | 140 |
Finance & Insurance | 67 |
Cntrl Bank/Crdt Intrmdtn | 49 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 45 |
Prof/Scientific/Tech Srv | 101 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 45 |
Educational Services | 562 |
HealthCare/Social Assist | 622 |
Arts/Entertainment/Rec | 46 |
Accommodation/Food Srvcs | 318 |
Accommodation | 106 |
Food Srv/Drinking Places | 212 |
Other Srv excl Pub Admin | 250 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 484 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Rusk County | 2024 |
---|---|
<9th Grade | 242 |
Some High School | 621 |
GED | 472 |
Graduated High School | 3,805 |
Some College/No Degree | 1,948 |
Associates Degree | 1,453 |
Bachelor's Degree | 1,293 |
Graduate Degree | 572 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 601 |
Agr/Forestry/Fish/Hunt Bus | 19 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 42 |
Manufacturing Bus | 24 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 71 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 23 |
Information Bus | 16 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 46 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 55 |
Accommodation Bus | 21 |
Food Srv/Drinking Places Bus | 34 |
Other Srv excl Pub Admin Bus | 89 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 74 |
Source: ESRI, 2024-09-27
Back To Top