Buildings and Sites
Prescott
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Prescott | 3,890 | 4,258 | 4,628 | 5,088 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 259 |
5-9 | 278 |
10-14 | 279 |
15-19 | 292 |
20-24 | 270 |
25-29 | 247 |
30-34 | 332 |
35-39 | 310 |
40-44 | 332 |
45-49 | 272 |
50-54 | 295 |
55-59 | 312 |
60-64 | 327 |
65-69 | 319 |
70-74 | 212 |
75-79 | 140 |
80-84 | 75 |
85+ | 77 |
18+ | 3,626 |
Median Age | 41 |
Source: ESRI, 2024-09-27
Population by Race
Prescott | 2024 |
---|---|
Total | 4,628.00 |
White Alone | 91.77% |
Black Alone | 0.43% |
American Indian Alone | 0.73% |
Asian Alone | 0.58% |
Pacific Islander Alone | 0.04% |
Some Other Race | 1.1% |
Two or More Races | 5.34% |
Hispanic Origin | 3.63% |
Diversity Index | 21.40 |
Source: ESRI, 2024-09-27
Growth Rate
Prescott | 2024 - 2029 |
---|---|
Population | 1.91% |
Households | 2.16% |
Families | 2.19% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,476 | 1,685 | 1,933 | 2,151 |
Housing Units | 1,519 | 1,813 | 2,033 | 2,277 |
Owner Occupied Units | 1,466 | 1,690 | ||
Renter Occupied Units | 467 | 461 | ||
Vacant Units | 100 | 126 |
Source: ESRI, 2024-09-27
Home Value
Prescott | 2024 | 2029 |
---|---|---|
Median Home Value | $290,541 | $335,957 |
Average Home Value | $332,162 | $372,840 |
<$50,000 | 44 | 29 |
$50,000 - $99,999 | 20 | 8 |
$100,000 - $149,999 | 56 | 23 |
$150,000 - $199,999 | 137 | 77 |
$200,000 - $249,999 | 236 | 193 |
$250,000 - $299,999 | 296 | 346 |
$300,000 - $399,999 | 323 | 470 |
$400,000 - $499,999 | 171 | 248 |
$500,000 - $749,999 | 143 | 248 |
$1,000,000 + | 6 | 2 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 298 |
1990-1999 | 249 |
1980-1989 | 461 |
1970-1979 | 234 |
1960-1969 | 311 |
1950-1959 | 204 |
1940-1949 | 47 |
1939 or Before | 248 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Prescott | 2024 | 2029 |
---|---|---|
Median Household | $81,769 | $95,371 |
Average Household | $104,403 | $118,888 |
Per Capita | $43,616 | $50,269 |
Source: ESRI, 2024-09-27
Household Income
Prescott | 2024 |
---|---|
<$15,000 | 75 |
$15,000 - $24,999 | 121 |
$25,000 - $34,999 | 107 |
$35,000 - $49,999 | 211 |
$50,000 - $74,999 | 378 |
$75,000 - $99,999 | 228 |
$100,000 - $149,999 | 423 |
$150,000 - $199,999 | 231 |
$200,000+ | 159 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,180 |
In-County Residents | 768 |
Out-of-County Residents | 153 |
Drive Alone | 1,576 |
Carpooled | 227 |
Public Transport | 0 |
Work at Home | 254 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 107 |
Other | 16 |
Less than 5 minutes | 69 |
5-9 minutes | 295 |
10-14 minutes | 126 |
15-19 minutes | 154 |
20-24 minutes | 334 |
25-29 minutes | 192 |
30-34 minutes | 250 |
35-39 minutes | 131 |
40-44 minutes | 135 |
45-59 minutes | 167 |
60-89 minutes | 73 |
90+ minutes | 0 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,467 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 0 |
Utilities | 0 |
Construction | 19 |
Manufacturing | 89 |
Wholesale Trade | 115 |
Retail Trade | 102 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 40 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 15 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 21 |
General Merchandise Str | 13 |
Transportation/Warehouse | 81 |
Information | 14 |
Finance & Insurance | 43 |
Cntrl Bank/Crdt Intrmdtn | 23 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 31 |
Prof/Scientific/Tech Srv | 41 |
Legal Services | 10 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 283 |
HealthCare/Social Assist | 178 |
Arts/Entertainment/Rec | 20 |
Accommodation/Food Srvcs | 279 |
Accommodation | 0 |
Food Srv/Drinking Places | 279 |
Other Srv excl Pub Admin | 68 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 88 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Prescott | 2024 |
---|---|
<9th Grade | 18 |
Some High School | 63 |
GED | 44 |
Graduated High School | 1,095 |
Some College/No Degree | 716 |
Associates Degree | 318 |
Bachelor's Degree | 708 |
Graduate Degree | 288 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 170 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 11 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 20 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 10 |
Source: ESRI, 2024-09-27
Back To Top