Regional Profile
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Momentum West Service Area | 441,570 | 489,091 | 515,730 | 530,948 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 31,107 | 29,662 | 30,301 |
5-9 | 31,761 | 30,806 | 31,224 |
10-14 | 31,932 | 31,876 | 32,738 |
15-19 | 36,052 | 34,313 | 36,055 |
20-24 | 38,096 | 39,278 | 37,872 |
25-29 | 30,933 | 33,121 | 30,103 |
30-34 | 28,709 | 31,021 | 33,059 |
35-39 | 29,072 | 32,318 | 32,305 |
40-44 | 31,567 | 29,656 | 33,201 |
45-49 | 36,951 | 30,730 | 30,536 |
50-54 | 36,814 | 32,283 | 30,337 |
55-59 | 32,952 | 36,840 | 32,255 |
60-64 | 27,298 | 34,995 | 35,679 |
65-69 | 19,616 | 30,059 | 33,418 |
70-74 | 14,647 | 22,988 | 27,654 |
75-79 | 11,898 | 14,830 | 20,332 |
80-84 | 9,617 | 9,748 | 12,257 |
85+ | 10,070 | 11,206 | 11,625 |
18+ | 374,400 | 405,110 | 417,275 |
Median Age | 38 | 39 | 40 |
Source: ESRI, 2020-09-02
Population by Race
Momentum West Service Area | 2020 |
---|---|
Total | 515,730.000 |
White Alone | 93.480 |
Black Alone | 1.270 |
American Indian Alone | 0.650 |
Asian Alone | 1.950 |
Pacific Islander Alone | 0.040 |
Some Other Race | 0.880 |
Two or More Races | 1.730 |
Hispanic Origin | 2.640 |
Diversity Index | 17.100 |
Source: ESRI, 2020-09-02
Growth Rate
Momentum West Service Area | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 0% | 1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 166,528 | 190,102 | 202,576 | 209,230 |
Housing Units | 183,218 | 216,804 | 230,688 | 239,054 |
Owner Occupied Units | 147,266 | 152,646 | ||
Renter Occupied Units | 55,310 | 56,584 | ||
Vacant Units | 28,112 | 29,824 |
Source: ESRI, 2020-09-02
Home Value
Momentum West Service Area | 2020 | 2025 |
---|---|---|
Median Home Value | $190,333 | $212,651 |
Average Home Value | $229,891 | $255,336 |
<$50,000 | 7,890 | 6,726 |
$50,000 - $99,999 | 16,248 | 14,040 |
$100,000 - $149,999 | 26,503 | 22,852 |
$150,000 - $199,999 | 28,503 | 26,918 |
$200,000 - $249,999 | 21,518 | 22,872 |
$250,000 - $299,999 | 15,665 | 18,327 |
$300,000 - $399,999 | 17,049 | 22,152 |
$400,000 - $499,999 | 6,922 | 9,341 |
$500,000 - $749,999 | 4,369 | 5,795 |
$1,000,000 + | 658 | 881 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,012 |
2000-2009 | 37,603 |
1990-1999 | 33,281 |
1980-1989 | 25,849 |
1970-1979 | 35,152 |
1960-1969 | 16,386 |
1950-1959 | 16,179 |
1940-1949 | 11,622 |
1939 or Before | 39,097 |
Source: ESRI, 2020-09-02
Back To TopIncome
Momentum West Service Area | 2020 | 2025 |
---|---|---|
Median Household | $61,721 | $66,383 |
Average Household | $78,722 | $86,565 |
Per Capita | $31,040 | $34,227 |
Source: ESRI, 2020-09-02
Household Income Base
Momentum West Service Area | 2020 |
---|---|
<$15,000 | 16,876 |
$15,000 - $24,999 | 16,789 |
$25,000 - $34,999 | 18,876 |
$35,000 - $49,999 | 25,915 |
$50,000 - $74,999 | 40,198 |
$75,000 - $99,999 | 30,222 |
$100,000 - $149,999 | 34,490 |
$150,000 - $199,999 | 11,644 |
$200,000+ | 7,564 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 253,318 |
In-County Residents | 160,360 |
Out-of-County Residents | 56,294 |
Drive Alone | 205,027 |
Carpooled | 19,624 |
Public Transport | 840 |
Work at Home | 15,845 |
Less than 5 minutes | 12,470 |
5-9 minutes | 34,040 |
10-14 minutes | 38,674 |
15-19 minutes | 36,132 |
20-24 minutes | 29,869 |
25-29 minutes | 15,205 |
30-34 minutes | 23,656 |
35-39 minutes | 6,857 |
40-44 minutes | 7,676 |
45-59 minutes | 16,358 |
60-89 minutes | 11,617 |
90+ minutes | 4,919 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 232,144 |
Agr/Forestry/Fish/Hunt | 2,000 |
Mining | 229 |
Utilities | 521 |
Construction | 10,859 |
Manufacturing | 26,874 |
Wholesale Trade | 11,583 |
Retail Trade | 44,120 |
Motor Veh/Parts Dealers | 4,081 |
Furn & Home Furnish Str | 737 |
Electronics & Appl Store | 1,206 |
Bldg Matl/Garden Equip | 19,259 |
Food & Beverage Stores | 7,009 |
Health/Pers Care Stores | 1,447 |
Gasoline Stations | 1,191 |
Clothing/Accessory Store | 894 |
Sports/Hobby/Book/Music | 906 |
General Merchandise Str | 4,501 |
Misc Store Retailers | 2,363 |
Nonstore Retailers | 524 |
Transportation/Warehouse | 5,593 |
Information | 6,309 |
Finance & Insurance | 6,846 |
Cntrl Bank/Crdt Intrmdtn | 3,526 |
Sec/Cmdty Cntrct/Oth Inv | 1,141 |
Insur/Funds/Trusts/Other | 2,179 |
Real Estate/Rent/Leasing | 3,517 |
Prof/Scientific/Tech Srv | 9,993 |
Legal Services | 1,125 |
Mgmt of Comp/Enterprises | 265 |
Admin/Support/Waste Mgmt | 4,167 |
Educational Services | 17,822 |
HealthCare/Social Assist | 30,394 |
Arts/Entertainment/Rec | 6,139 |
Accommodation/Food Srvcs | 20,915 |
Accommodation | 3,630 |
Food Srv/Drinking Places | 17,285 |
Other Srv excl Pub Admin | 11,444 |
Auto Repair/Maintenance | 2,068 |
Public Administration Emp | 11,914 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Momentum West Service Area | 2020 |
---|---|
Some High School | 15,331 |
Graduated High School | 100,004 |
Associates Degree | 48,576 |
Bachelor's Degree | 61,006 |
Graduate Degree | 31,130 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 20,160 |
Agr/Forestry/Fish/Hunt Bus | 529 |
Mining Bus | 28 |
Utilities Bus | 39 |
Construction Bus | 1,712 |
Manufacturing Bus | 885 |
Wholesale Trade Bus | 743 |
Retail Trade Bus | 2,633 |
Motor Veh/Parts Dealers Bus | 406 |
Furn & Home Furnish Str Bus | 124 |
Electronics & Appl Store Bus | 107 |
Bldg Matl/Garden Equip Bus | 279 |
Food & Beverage Stores Bus | 396 |
Health/Pers Care Stores Bus | 193 |
Gasoline Stations Bus | 139 |
Clothing/Accessory Store Bus | 136 |
Sports/Hobby/Book/Music Bus | 176 |
General Merchandise Str Bus | 143 |
Misc Store Retailers Bus | 394 |
Nonstore Retailers Bus | 141 |
Transportation/Warehouse Bus | 590 |
Information Bus | 398 |
Finance & Insurance Bus | 918 |
Cntrl Bank/Crdt Intrmdtn Bus | 298 |
Sec/Cmdty Cntrct/Oth Inv Bus | 244 |
Insur/Funds/Trusts/Other Bus | 377 |
Real Estate/Rent/Leasing Bus | 844 |
Prof/Scientific/Tech Srv Bus | 1,198 |
Legal Services Bus | 227 |
Mgmt of Comp/Enterprises Bus | 44 |
Admin/Support/Waste Mgmt Bus | 597 |
Educational Services Bus | 495 |
HealthCare/Social Assist Bus | 1,579 |
Arts/Entertainment/Rec Bus | 462 |
Accommodation/Food Srvcs Bus | 1,540 |
Accommodation Bus | 282 |
Food Srv/Drinking Places Bus | 1,258 |
Other Srv excl Pub Admin Bus | 2,616 |
Auto Repair/Maintenance Bus | 520 |
Public Administration Bus | 1,122 |
Source: ESRI, 2020-09-02
Back To Top