Baldwin
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Baldwin | 2,973 | 3,983 | 4,339 | 4,514 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 382 | 355 | 358 |
5-9 | 308 | 367 | 380 |
10-14 | 279 | 355 | 388 |
15-19 | 212 | 252 | 327 |
20-24 | 229 | 224 | 218 |
25-29 | 405 | 242 | 263 |
30-34 | 349 | 290 | 267 |
35-39 | 279 | 415 | 305 |
40-44 | 248 | 341 | 409 |
45-49 | 236 | 257 | 324 |
50-54 | 217 | 230 | 236 |
55-59 | 202 | 225 | 214 |
60-64 | 142 | 221 | 206 |
65-69 | 96 | 197 | 197 |
70-74 | 73 | 127 | 168 |
75-79 | 104 | 80 | 107 |
80-84 | 107 | 55 | 59 |
85+ | 115 | 106 | 89 |
18+ | 2,872 | 3,106 | 3,182 |
Median Age | 33 | 36 | 36 |
Source: ESRI, 2021-10-13
Population by Race
Baldwin | 2021 |
---|---|
Total | 4,339.000 |
White Alone | 95.140 |
Black Alone | 1.240 |
American Indian Alone | 0.370 |
Asian Alone | 0.370 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.740 |
Two or More Races | 2.140 |
Hispanic Origin | 2.240 |
Diversity Index | 13.400 |
Source: ESRI, 2021-10-13
Growth Rate
Baldwin | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 1,210 | 1,582 | 1,716 | 1,786 |
Housing Units | 1,243 | 1,734 | 1,888 | 1,978 |
Owner Occupied Units | 1,223 | 1,315 | ||
Renter Occupied Units | 493 | 471 | ||
Vacant Units | 172 | 192 |
Source: ESRI, 2021-10-13
Home Value
Baldwin | 2021 | 2026 |
---|---|---|
Median Home Value | $174,211 | $193,939 |
Average Home Value | $182,496 | $214,574 |
<$50,000 | 42 | 28 |
$50,000 - $99,999 | 63 | 40 |
$100,000 - $149,999 | 277 | 183 |
$150,000 - $199,999 | 475 | 462 |
$200,000 - $249,999 | 244 | 354 |
$250,000 - $299,999 | 42 | 58 |
$300,000 - $399,999 | 46 | 88 |
$400,000 - $499,999 | 29 | 90 |
$500,000 - $749,999 | 4 | 8 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 512 |
1990-1999 | 284 |
1980-1989 | 398 |
1970-1979 | 267 |
1960-1969 | 41 |
1950-1959 | 42 |
1940-1949 | 50 |
1939 or Before | 285 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Baldwin | 2021 | 2026 |
---|---|---|
Median Household | $62,189 | $66,252 |
Average Household | $70,055 | $77,505 |
Per Capita | $27,855 | $30,825 |
Source: ESRI, 2021-10-13
Household Income Base
Baldwin | 2021 |
---|---|
<$15,000 | 166 |
$15,000 - $24,999 | 109 |
$25,000 - $34,999 | 144 |
$35,000 - $49,999 | 193 |
$50,000 - $74,999 | 413 |
$75,000 - $99,999 | 338 |
$100,000 - $149,999 | 244 |
$150,000 - $199,999 | 94 |
$200,000+ | 15 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,191 |
In-County Residents | 1,320 |
Out-of-County Residents | 351 |
Drive Alone | 1,844 |
Carpooled | 194 |
Public Transport | 0 |
Work at Home | 63 |
Less than 5 minutes | 77 |
5-9 minutes | 336 |
10-14 minutes | 252 |
15-19 minutes | 179 |
20-24 minutes | 229 |
25-29 minutes | 149 |
30-34 minutes | 205 |
35-39 minutes | 168 |
40-44 minutes | 61 |
45-59 minutes | 275 |
60-89 minutes | 167 |
90+ minutes | 30 |
Average Travel Time | 27 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,315 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 3 |
Utilities | 0 |
Construction | 32 |
Manufacturing | 832 |
Wholesale Trade | 78 |
Retail Trade | 475 |
Motor Veh/Parts Dealers | 118 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 36 |
Food & Beverage Stores | 197 |
Health/Pers Care Stores | 18 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 7 |
Misc Store Retailers | 58 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 74 |
Information | 65 |
Finance & Insurance | 124 |
Cntrl Bank/Crdt Intrmdtn | 87 |
Sec/Cmdty Cntrct/Oth Inv | 25 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 13 |
Prof/Scientific/Tech Srv | 97 |
Legal Services | 17 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 172 |
HealthCare/Social Assist | 635 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 337 |
Accommodation | 24 |
Food Srv/Drinking Places | 313 |
Other Srv excl Pub Admin | 203 |
Auto Repair/Maintenance | 57 |
Public Administration Emp | 120 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Baldwin | 2021 |
---|---|
Some High School | 88 |
Graduated High School | 827 |
Associates Degree | 430 |
Bachelor's Degree | 535 |
Graduate Degree | 191 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 223 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 8 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 34 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 9 |
Information Bus | 5 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 15 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 33 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 14 |
Source: ESRI, 2021-10-13
Back To Top