Pierce County Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Hudson | 8,973 | 12,772 | 14,168 | 14,938 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 962 | 946 | 996 |
5-9 | 1,003 | 951 | 955 |
10-14 | 855 | 1,005 | 970 |
15-19 | 629 | 965 | 970 |
20-24 | 653 | 918 | 1,129 |
25-29 | 1,096 | 919 | 1,153 |
30-34 | 1,101 | 824 | 949 |
35-39 | 1,002 | 1,104 | 823 |
40-44 | 908 | 1,067 | 1,061 |
45-49 | 845 | 964 | 1,041 |
50-54 | 836 | 894 | 938 |
55-59 | 704 | 826 | 851 |
60-64 | 608 | 771 | 769 |
65-69 | 441 | 652 | 715 |
70-74 | 334 | 487 | 582 |
75-79 | 257 | 354 | 436 |
80-84 | 243 | 230 | 292 |
85+ | 295 | 293 | 306 |
18+ | 9,538 | 10,646 | 11,396 |
Median Age | 35 | 38 | 37 |
Source: ESRI, 2020-09-02
Population by Race
Hudson | 2020 |
---|---|
Total | 14,168.000 |
White Alone | 93.390 |
Black Alone | 1.210 |
American Indian Alone | 0.320 |
Asian Alone | 1.620 |
Pacific Islander Alone | 0.040 |
Some Other Race | 0.910 |
Two or More Races | 2.510 |
Hispanic Origin | 3.490 |
Diversity Index | 18.600 |
Source: ESRI, 2020-09-02
Growth Rate
Hudson | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 3,732 | 5,308 | 5,953 | 6,295 |
Housing Units | 3,880 | 5,664 | 6,316 | 6,738 |
Owner Occupied Units | 4,187 | 4,425 | ||
Renter Occupied Units | 1,765 | 1,871 | ||
Vacant Units | 363 | 443 |
Source: ESRI, 2020-09-02
Home Value
Hudson | 2020 | 2025 |
---|---|---|
Median Home Value | $260,201 | $280,991 |
Average Home Value | $284,747 | $312,099 |
<$50,000 | 51 | 30 |
$50,000 - $99,999 | 11 | 7 |
$100,000 - $149,999 | 215 | 131 |
$150,000 - $199,999 | 693 | 510 |
$200,000 - $249,999 | 930 | 877 |
$250,000 - $299,999 | 946 | 1,060 |
$300,000 - $399,999 | 823 | 1,079 |
$400,000 - $499,999 | 345 | 478 |
$500,000 - $749,999 | 118 | 167 |
$1,000,000 + | 5 | 8 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 346 |
2000-2009 | 1,711 |
1990-1999 | 1,087 |
1980-1989 | 721 |
1970-1979 | 703 |
1960-1969 | 220 |
1950-1959 | 258 |
1940-1949 | 140 |
1939 or Before | 638 |
Source: ESRI, 2020-09-02
Back To TopIncome
Hudson | 2020 | 2025 |
---|---|---|
Median Household | $75,233 | $78,889 |
Average Household | $89,695 | $97,265 |
Per Capita | $37,445 | $40,709 |
Source: ESRI, 2020-09-02
Household Income Base
Hudson | 2020 |
---|---|
<$15,000 | 322 |
$15,000 - $24,999 | 401 |
$25,000 - $34,999 | 373 |
$35,000 - $49,999 | 809 |
$50,000 - $74,999 | 1,059 |
$75,000 - $99,999 | 932 |
$100,000 - $149,999 | 1,306 |
$150,000 - $199,999 | 447 |
$200,000+ | 303 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,462 |
In-County Residents | 3,452 |
Out-of-County Residents | 301 |
Drive Alone | 6,378 |
Carpooled | 405 |
Public Transport | 50 |
Work at Home | 404 |
Less than 5 minutes | 259 |
5-9 minutes | 874 |
10-14 minutes | 880 |
15-19 minutes | 860 |
20-24 minutes | 1,286 |
25-29 minutes | 440 |
30-34 minutes | 953 |
35-39 minutes | 229 |
40-44 minutes | 302 |
45-59 minutes | 605 |
60-89 minutes | 290 |
90+ minutes | 80 |
Average Travel Time | 24 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,847 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 3 |
Utilities | 10 |
Construction | 204 |
Manufacturing | 1,376 |
Wholesale Trade | 530 |
Retail Trade | 1,875 |
Motor Veh/Parts Dealers | 277 |
Furn & Home Furnish Str | 26 |
Electronics & Appl Store | 34 |
Bldg Matl/Garden Equip | 229 |
Food & Beverage Stores | 600 |
Health/Pers Care Stores | 104 |
Gasoline Stations | 18 |
Clothing/Accessory Store | 26 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 425 |
Misc Store Retailers | 124 |
Nonstore Retailers | 2 |
Transportation/Warehouse | 230 |
Information | 270 |
Finance & Insurance | 371 |
Cntrl Bank/Crdt Intrmdtn | 213 |
Sec/Cmdty Cntrct/Oth Inv | 67 |
Insur/Funds/Trusts/Other | 91 |
Real Estate/Rent/Leasing | 315 |
Prof/Scientific/Tech Srv | 702 |
Legal Services | 171 |
Mgmt of Comp/Enterprises | 40 |
Admin/Support/Waste Mgmt | 154 |
Educational Services | 631 |
HealthCare/Social Assist | 1,592 |
Arts/Entertainment/Rec | 148 |
Accommodation/Food Srvcs | 1,850 |
Accommodation | 161 |
Food Srv/Drinking Places | 1,689 |
Other Srv excl Pub Admin | 573 |
Auto Repair/Maintenance | 104 |
Public Administration Emp | 925 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Hudson | 2020 |
---|---|
Some High School | 157 |
Graduated High School | 1,807 |
Associates Degree | 1,152 |
Bachelor's Degree | 2,645 |
Graduate Degree | 1,445 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,029 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 41 |
Manufacturing Bus | 34 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 132 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 29 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 26 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 14 |
Information Bus | 25 |
Finance & Insurance Bus | 70 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 55 |
Prof/Scientific/Tech Srv Bus | 110 |
Legal Services Bus | 33 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 35 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 112 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 85 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 73 |
Other Srv excl Pub Admin Bus | 105 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 59 |
Source: ESRI, 2020-09-02
Back To Top