Bloomer
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Bloomer | 3,383 | 3,542 | 3,733 | 3,832 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 226 | 216 | 220 |
5-9 | 222 | 216 | 216 |
10-14 | 225 | 226 | 230 |
15-19 | 231 | 221 | 226 |
20-24 | 200 | 195 | 182 |
25-29 | 245 | 263 | 254 |
30-34 | 220 | 243 | 255 |
35-39 | 195 | 213 | 227 |
40-44 | 191 | 211 | 216 |
45-49 | 281 | 232 | 234 |
50-54 | 230 | 210 | 212 |
55-59 | 194 | 247 | 197 |
60-64 | 208 | 257 | 278 |
65-69 | 149 | 203 | 232 |
70-74 | 130 | 191 | 208 |
75-79 | 136 | 153 | 196 |
80-84 | 129 | 103 | 122 |
85+ | 130 | 133 | 129 |
18+ | 2,722 | 2,940 | 3,030 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2020-09-02
Population by Race
Bloomer | 2020 |
---|---|
Total | 3,733.000 |
White Alone | 97.270 |
Black Alone | 0.320 |
American Indian Alone | 0.210 |
Asian Alone | 0.480 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.540 |
Two or More Races | 1.180 |
Hispanic Origin | 1.470 |
Diversity Index | 8.100 |
Source: ESRI, 2020-09-02
Growth Rate
Bloomer | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 1,454 | 1,563 | 1,672 | 1,725 |
Housing Units | 1,520 | 1,657 | 1,766 | 1,832 |
Owner Occupied Units | 1,158 | 1,195 | ||
Renter Occupied Units | 514 | 529 | ||
Vacant Units | 94 | 107 |
Source: ESRI, 2020-09-02
Home Value
Bloomer | 2020 | 2025 |
---|---|---|
Median Home Value | $147,006 | $170,773 |
Average Home Value | $170,246 | $189,758 |
<$50,000 | 29 | 25 |
$50,000 - $99,999 | 102 | 79 |
$100,000 - $149,999 | 476 | 408 |
$150,000 - $199,999 | 202 | 207 |
$200,000 - $249,999 | 224 | 280 |
$250,000 - $299,999 | 64 | 93 |
$300,000 - $399,999 | 37 | 64 |
$400,000 - $499,999 | 9 | 16 |
$500,000 - $749,999 | 14 | 24 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 52 |
2000-2009 | 110 |
1990-1999 | 196 |
1980-1989 | 97 |
1970-1979 | 170 |
1960-1969 | 154 |
1950-1959 | 263 |
1940-1949 | 71 |
1939 or Before | 457 |
Source: ESRI, 2020-09-02
Back To TopIncome
Bloomer | 2020 | 2025 |
---|---|---|
Median Household | $52,510 | $54,248 |
Average Household | $60,813 | $65,134 |
Per Capita | $26,547 | $28,631 |
Source: ESRI, 2020-09-02
Household Income Base
Bloomer | 2020 |
---|---|
<$15,000 | 139 |
$15,000 - $24,999 | 182 |
$25,000 - $34,999 | 197 |
$35,000 - $49,999 | 258 |
$50,000 - $74,999 | 386 |
$75,000 - $99,999 | 258 |
$100,000 - $149,999 | 219 |
$150,000 - $199,999 | 23 |
$200,000+ | 8 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,723 |
In-County Residents | 1,269 |
Out-of-County Residents | 414 |
Drive Alone | 1,401 |
Carpooled | 67 |
Public Transport | 0 |
Work at Home | 129 |
Less than 5 minutes | 116 |
5-9 minutes | 484 |
10-14 minutes | 164 |
15-19 minutes | 139 |
20-24 minutes | 115 |
25-29 minutes | 101 |
30-34 minutes | 311 |
35-39 minutes | 28 |
40-44 minutes | 0 |
45-59 minutes | 41 |
60-89 minutes | 41 |
90+ minutes | 54 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,459 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 160 |
Manufacturing | 150 |
Wholesale Trade | 77 |
Retail Trade | 479 |
Motor Veh/Parts Dealers | 79 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 216 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 84 |
Health/Pers Care Stores | 16 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 15 |
Misc Store Retailers | 12 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 30 |
Information | 54 |
Finance & Insurance | 40 |
Cntrl Bank/Crdt Intrmdtn | 20 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 45 |
Prof/Scientific/Tech Srv | 32 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 219 |
HealthCare/Social Assist | 530 |
Arts/Entertainment/Rec | 65 |
Accommodation/Food Srvcs | 230 |
Accommodation | 3 |
Food Srv/Drinking Places | 227 |
Other Srv excl Pub Admin | 232 |
Auto Repair/Maintenance | 41 |
Public Administration Emp | 61 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Bloomer | 2020 |
---|---|
Some High School | 157 |
Graduated High School | 976 |
Associates Degree | 307 |
Bachelor's Degree | 356 |
Graduate Degree | 131 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 226 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 9 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 35 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 5 |
Information Bus | 9 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 23 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 19 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 9 |
Source: ESRI, 2020-09-02
Back To Top